Accessions evaluated for: 001 PLANT - HEIGHT in study 2006 Research Institute of Ornamental Gardening Pruhonice (4)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05159712D1000064 'Sandra'Dahlia pinnata Cav. Czech Republichigh 116 -140 cm12D1000064 **
15160512D1000072 'Penelopa'Dahlia pinnata Cav. Czech Republichigh 116 -140 cm12D1000072 **
25160812D1000075 'Jindra'Dahlia pinnata Cav. Czech Republichigh 116 -140 cm12D1000075 **
35168912D1000307 'Kavalir'Dahlia pinnata Cav. Czechoslovakiahigh 116 -140 cm12D1000307 **
45169012D1000308 'Nalada'Dahlia pinnata Cav. Czechoslovakiahigh 116 -140 cm12D1000308 **
55157812D1000045 'Red Pygmy'Dahlia pinnata Cav. Netherlandsintermediate 81 -115 cm12D1000045 **
65161412D1000081 'Alice'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000081 **
75165012D1000202 'Narcis'Dahlia pinnata Cav. Czechoslovakiaintermediate 81 -115 cm12D1000202 **
85175412D1000425 'Song'Dahlia pinnata Cav. Czech Republicintermediate 81 -115 cm12D1000425 **
95176212D1000502 'Kanarek'Dahlia pinnata Cav. Czechoslovakiaintermediate 81 -115 cm12D1000502 **
105170412D1000322 'Yellow Cheer'Dahlia pinnata Cav. unknownlow 45 - 80 cm12D1000322 **
115172212D1000340 'Brno'Dahlia pinnata Cav. Czech Republiclow 45 - 80 cm12D1000340 **
125173312D1000404 'Ametyst'Dahlia pinnata Cav. Czechoslovakialow 45 - 80 cm12D1000404 **
135174412D1000415 'Wittem'Dahlia pinnata Cav. Netherlandslow 45 - 80 cm12D1000415 **
145181312D1000757 'Poloneza'Dahlia pinnata Cav. Czechoslovakialow 45 - 80 cm12D1000757 **
155181412D1000758 'Pony'Dahlia pinnata Cav. Czechoslovakialow 45 - 80 cm12D1000758 **
165186712D1000901 27/90Dahlia pinnata Cav. Czech Republiclow 45 - 80 cm12D1000901 **
175187412D1000908 'Baby'Dahlia pinnata Cav. Czech Republiclow 45 - 80 cm12D1000908 **
185170412D1000322 'Yellow Cheer'Dahlia pinnata Cav. unknownnízká 45 - 80 cm12D1000322 **
195172212D1000340 'Brno'Dahlia pinnata Cav. Czech Republicnízká 45 - 80 cm12D1000340 **
205173312D1000404 'Ametyst'Dahlia pinnata Cav. Czechoslovakianízká 45 - 80 cm12D1000404 **
215174412D1000415 'Wittem'Dahlia pinnata Cav. Netherlandsnízká 45 - 80 cm12D1000415 **
225181312D1000757 'Poloneza'Dahlia pinnata Cav. Czechoslovakianízká 45 - 80 cm12D1000757 **
235181412D1000758 'Pony'Dahlia pinnata Cav. Czechoslovakianízká 45 - 80 cm12D1000758 **
245186712D1000901 27/90Dahlia pinnata Cav. Czech Republicnízká 45 - 80 cm12D1000901 **
255187412D1000908 'Baby'Dahlia pinnata Cav. Czech Republicnízká 45 - 80 cm12D1000908 **
265157812D1000045 'Red Pygmy'Dahlia pinnata Cav. Netherlandsstřední 81 -115 cm12D1000045 **
275161412D1000081 'Alice'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000081 **
285165012D1000202 'Narcis'Dahlia pinnata Cav. Czechoslovakiastřední 81 -115 cm12D1000202 **
295175412D1000425 'Song'Dahlia pinnata Cav. Czech Republicstřední 81 -115 cm12D1000425 **
305176212D1000502 'Kanarek'Dahlia pinnata Cav. Czechoslovakiastřední 81 -115 cm12D1000502 **
315160712D1000074 'Basnik Jiri Zacek'Dahlia pinnata Cav. Czech Republicvelmi vysoká > 140 cm12D1000074 **
325160712D1000074 'Basnik Jiri Zacek'Dahlia pinnata Cav. Czech Republicvery high > 140 cm12D1000074 **
335159712D1000064 'Sandra'Dahlia pinnata Cav. Czech Republicvysoká 116 -140 cm12D1000064 **
345160512D1000072 'Penelopa'Dahlia pinnata Cav. Czech Republicvysoká 116 -140 cm12D1000072 **
355160812D1000075 'Jindra'Dahlia pinnata Cav. Czech Republicvysoká 116 -140 cm12D1000075 **
365168912D1000307 'Kavalir'Dahlia pinnata Cav. Czechoslovakiavysoká 116 -140 cm12D1000307 **
375169012D1000308 'Nalada'Dahlia pinnata Cav. Czechoslovakiavysoká 116 -140 cm12D1000308 **