Accessions evaluated for: 018 EAR - HEIGHT OF PLACEMENT in study 1966 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01819501Z0100071 CO 26Zea mays L. subsp. mays CanadaHistoric20- 30 cm01Z0100071 **
11820001Z0100076 CO 168Zea mays L. CanadaHistoric20- 30 cm01Z0100076 **
21822201Z0100098 Dako 5Zea mays L. United StatesHistoric20- 30 cm01Z0100098 **
31822501Z0100101 Early 5Zea mays L. NetherlandsHistoric20- 30 cm01Z0100101 **
41822601Z0100102 Early 7Zea mays L. NetherlandsNot Available20- 30 cm01Z0100102 **
51824101Z0100117 W 59EZea mays L. United StatesHistoric20- 30 cm01Z0100117 **
61824301Z0100119 QuebecZea mays L. subsp. mays CanadaHistoric20- 30 cm01Z0100119 **
71824401Z0100120 39Zea mays L. subsp. mays CanadaHistoric20- 30 cm01Z0100120 **
81824701Z0100123 417Zea mays L. subsp. mays unknownHistoric20- 30 cm01Z0100123 **
91825301Z0100129 A 21Zea mays L. United StatesHistoric20- 30 cm01Z0100129 **
101825801Z0100134 A 509-5-1Zea mays L. United StatesNot Available20- 30 cm01Z0100134 **
111825901Z0100135 A 619Zea mays L. United StatesHistoric20- 30 cm01Z0100135 **
121826001Z0100136 C 11Zea mays L. United StatesNot Available20- 30 cm01Z0100136 **
131826201Z0100138 C 42 AZea mays L. subsp. mays unknownNot Available20- 30 cm01Z0100138 **
141826901Z0100145 CASP 3BZea mays L. HungaryNot Available20- 30 cm01Z0100145 **
151827301Z0100149 F 1Zea mays L. subsp. mays FranceNot Available20- 30 cm01Z0100149 **
161827701Z0100153 F 115Zea mays L. FranceHistoric20- 30 cm01Z0100153 **
171827801Z0100154 F 431Zea mays L. FranceHistoric20- 30 cm01Z0100154 **
181827901Z0100155 F 432Zea mays L. FranceHistoric20- 30 cm01Z0100155 **
191829201Z0100168 W 47Zea mays L. United StatesHistoric20- 30 cm01Z0100168 **
201830901Z0100185 7080 AZea mays L. PolandHistoric20- 30 cm01Z0100185 **
211831001Z0100186 7080 BZea mays L. PolandHistoric20- 30 cm01Z0100186 **
221831101Z0100187 7107Zea mays L. subsp. mays PolandNot Available20- 30 cm01Z0100187 **
231831201Z0100188 8369Zea mays L. PolandNot Available20- 30 cm01Z0100188 **
241831401Z0100190 9131AZea mays L. PolandNot Available20- 30 cm01Z0100190 **
251831501Z0100191 9131BZea mays L. PolandHistoric20- 30 cm01Z0100191 **
261832001Z0100196 10921 AZea mays L. PolandNot Available20- 30 cm01Z0100196 **
271832101Z0100197 10921 BZea mays L. PolandHistoric20- 30 cm01Z0100197 **
281832401Z0100200 11842Zea mays L. PolandNot Available20- 30 cm01Z0100200 **
291819901Z0100075 CO 166Zea mays L. CanadaHistoric41- 60 cm01Z0100075 **
301820101Z0100077 CO 87Zea mays L. CanadaHistoric41- 60 cm01Z0100077 **
311820201Z0100078 CO 140AZea mays L. CanadaHistoric41- 60 cm01Z0100078 **
321820301Z0100079 CO 140BZea mays L. CanadaNot Available41- 60 cm01Z0100079 **
331820401Z0100080 CO 206Zea mays L. CanadaHistoric41- 60 cm01Z0100080 **
341820801Z0100084 A 140Zea mays L. United StatesHistoric41- 60 cm01Z0100084 **
351820901Z0100085 A 145Zea mays L. United StatesHistoric41- 60 cm01Z0100085 **
361821001Z0100086 A 155Zea mays L. United StatesHistoric41- 60 cm01Z0100086 **
371821101Z0100087 A 158Zea mays L. United StatesHistoric41- 60 cm01Z0100087 **
381821201Z0100088 A 165Zea mays L. United StatesHistoric41- 60 cm01Z0100088 **
391821301Z0100089 A 93Zea mays L. United StatesHistoric41- 60 cm01Z0100089 **
401821401Z0100090 A 401Zea mays L. subsp. mays United StatesNot Available41- 60 cm01Z0100090 **
411821601Z0100092 AC 11AZea mays L. United StatesHistoric41- 60 cm01Z0100092 **
421821701Z0100093 AC 11BZea mays L. United StatesHistoric41- 60 cm01Z0100093 **
431821801Z0100094 B 8 HOLZea mays L. NetherlandsHistoric41- 60 cm01Z0100094 **
441821901Z0100095 BarbinaZea mays L. unknownNot Available41- 60 cm01Z0100095 **
451822101Z0100097 D 5Zea mays L. United StatesHistoric41- 60 cm01Z0100097 **
461822401Z0100100 Eerly 1Zea mays L. subsp. mays NetherlandsNot Available41- 60 cm01Z0100100 **
471822801Z0100104 I-275563Zea mays L. CanadaHistoric41- 60 cm01Z0100104 **
481823001Z0100106 L 17BZea mays L. subsp. mays HungaryNot Available41- 60 cm01Z0100106 **
491823201Z0100108 MT 42Zea mays L. United StatesNot Available41- 60 cm01Z0100108 **
501823301Z0100109 R 3Zea mays L. United StatesHistoric41- 60 cm01Z0100109 **
511823401Z0100110 VIR 7Zea mays L. Former Soviet UnionHistoric41- 60 cm01Z0100110 **
521823501Z0100111 VIR 32-183Zea mays L. Former Soviet UnionNot Available41- 60 cm01Z0100111 **
531823601Z0100112 VIR 49Zea mays L. Former Soviet UnionHistoric41- 60 cm01Z0100112 **
541823801Z0100114 W 7AZea mays L. subsp. mays NetherlandsNot Available41- 60 cm01Z0100114 **
551824201Z0100118 W 374Zea mays L. subsp. mays United StatesNot Available41- 60 cm01Z0100118 **
561824601Z0100122 106Zea mays L. CanadaHistoric41- 60 cm01Z0100122 **
571824801Z0100124 1396 MFZea mays L. United StatesNot Available41- 60 cm01Z0100124 **
581824901Z0100125 61-24-32Zea mays L. CanadaNot Available41- 60 cm01Z0100125 **
591825001Z0100126 72-75-6-1Zea mays L. CanadaNot Available41- 60 cm01Z0100126 **
601825401Z0100130 A 624Zea mays L. United StatesHistoric41- 60 cm01Z0100130 **
611825501Z0100131 A 347Zea mays L. United StatesHistoric41- 60 cm01Z0100131 **
621825601Z0100132 A 395Zea mays L. United StatesNot Available41- 60 cm01Z0100132 **
631826301Z0100139 C 44-4Zea mays L. unknownNot Available41- 60 cm01Z0100139 **
641826601Z0100142 CO 152Zea mays L. CanadaHistoric41- 60 cm01Z0100142 **
651826701Z0100143 CO 191Zea mays L. CanadaNot Available41- 60 cm01Z0100143 **
661826801Z0100144 CO 204Zea mays L. CanadaHistoric41- 60 cm01Z0100144 **
671828101Z0100157 K 15Zea mays L. United StatesNot Available41- 60 cm01Z0100157 **
681828201Z0100158 PAW 703Zea mays L. United StatesNot Available41- 60 cm01Z0100158 **
691828301Z0100159 PA 11Zea mays L. United StatesHistoric41- 60 cm01Z0100159 **
701828501Z0100161 PA 33Zea mays L. United StatesHistoric41- 60 cm01Z0100161 **
711828701Z0100163 PB 24Zea mays L. United StatesHistoric41- 60 cm01Z0100163 **
721828901Z0100165 VC 143Zea mays L. unknownHistoric41- 60 cm01Z0100165 **
731829101Z0100167 W 33Zea mays L. United StatesHistoric41- 60 cm01Z0100167 **
741829401Z0100170 W 155Zea mays L. United StatesHistoric41- 60 cm01Z0100170 **
751829501Z0100171 W 155-5Zea mays L. United StatesHistoric41- 60 cm01Z0100171 **
761829801Z0100174 W 703Zea mays L. United StatesHistoric41- 60 cm01Z0100174 **
771830101Z0100177 O 118 BZea mays L. HungaryHistoric41- 60 cm01Z0100177 **
781830501Z0100181 156Zea mays L. unknownNot Available41- 60 cm01Z0100181 **
791830601Z0100182 157 AZea mays L. unknownHistoric41- 60 cm01Z0100182 **
801830701Z0100183 157 BZea mays L. unknownHistoric41- 60 cm01Z0100183 **
811831601Z0100192 9236Zea mays L. PolandHistoric41- 60 cm01Z0100192 **
821831801Z0100194 9728Zea mays L. PolandHistoric41- 60 cm01Z0100194 **
831832201Z0100198 10975Zea mays L. PolandHistoric41- 60 cm01Z0100198 **
841819301Z0100069 B 8Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100069 **
851820601Z0100082 A 71Zea mays L. United StatesNot Availableintermediate 61- 80 cm01Z0100082 **
861820701Z0100083 A 114Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100083 **
871821501Z0100091 A 417Zea mays L. United StatesNot Availableintermediate 61- 80 cm01Z0100091 **
881822001Z0100096 ColoradoZea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100096 **
891823101Z0100107 MS 206Zea mays L. United StatesNot Availableintermediate 61- 80 cm01Z0100107 **
901823901Z0100115 W 24Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100115 **
911827601Z0100152 F 64Zea mays L. subsp. mays FranceHistoricintermediate 61- 80 cm01Z0100152 **
921828001Z0100156 G 23Zea mays L. unknownNot Availableintermediate 61- 80 cm01Z0100156 **
931829701Z0100173 W 374Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100173 **
941830001Z0100176 O5Zea mays L. HungaryNot Availableintermediate 61- 80 cm01Z0100176 **
951818901Z0100065 R 52/54Zea mays L. BulgariaHistoriclow 31- 40 cm01Z0100065 **
961819001Z0100066 R 54/298Zea mays L. BulgariaNot Availablelow 31- 40 cm01Z0100066 **
971819201Z0100068 T 6Zea mays L. JapanHistoriclow 31- 40 cm01Z0100068 **
981819401Z0100070 CO 24Zea mays L. subsp. mays CanadaNot Availablelow 31- 40 cm01Z0100070 **
991819601Z0100072 CO 108DZea mays L. CanadaHistoriclow 31- 40 cm01Z0100072 **
1001819701Z0100073 CO 110Zea mays L. CanadaNot Availablelow 31- 40 cm01Z0100073 **
1011819801Z0100074 CO 114Zea mays L. CanadaNot Availablelow 31- 40 cm01Z0100074 **
1021820501Z0100081 A 15Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100081 **
1031822301Z0100099 Davin 2Zea mays L. HungaryNot Availablelow 31- 40 cm01Z0100099 **
1041822701Z0100103 G 176-2Zea mays L. CanadaNot Availablelow 31- 40 cm01Z0100103 **
1051822901Z0100105 L 17AZea mays L. HungaryHistoriclow 31- 40 cm01Z0100105 **
1061823701Z0100113 W 5Zea mays L. subsp. mays United StatesHistoriclow 31- 40 cm01Z0100113 **
1071824001Z0100116 W 41AZea mays L. United StatesHistoriclow 31- 40 cm01Z0100116 **
1081824501Z0100121 47Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100121 **
1091825101Z0100127 72-75-56-3Zea mays L. CanadaNot Availablelow 31- 40 cm01Z0100127 **
1101825201Z0100128 CO 108Zea mays L. subsp. mays CanadaHistoriclow 31- 40 cm01Z0100128 **
1111825701Z0100133 A 434Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100133 **
1121826101Z0100137 C 22-2Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100137 **
1131826401Z0100140 CO 106-3Zea mays L. CanadaNot Availablelow 31- 40 cm01Z0100140 **
1141826501Z0100141 CO 145-1Zea mays L. CanadaNot Availablelow 31- 40 cm01Z0100141 **
1151827001Z0100146 D 1Zea mays L. unknownNot Availablelow 31- 40 cm01Z0100146 **
1161827101Z0100147 EZea mays L. FranceHistoriclow 31- 40 cm01Z0100147 **
1171827201Z0100148 EP 1Zea mays L. subsp. mays FranceHistoriclow 31- 40 cm01Z0100148 **
1181827401Z0100150 F 4Zea mays L. subsp. mays FranceHistoriclow 31- 40 cm01Z0100150 **
1191827501Z0100151 F 7Zea mays L. subsp. mays FranceHistoriclow 31- 40 cm01Z0100151 **
1201828401Z0100160 PA 32Zea mays L. United StatesNot Availablelow 31- 40 cm01Z0100160 **
1211828601Z0100162 PA 36Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100162 **
1221828801Z0100164 SD 5Zea mays L. United StatesNot Availablelow 31- 40 cm01Z0100164 **
1231829001Z0100166 W 182EZea mays L. United StatesHistoriclow 31- 40 cm01Z0100166 **
1241829301Z0100169 W 116Zea mays L. United StatesNot Availablelow 31- 40 cm01Z0100169 **
1251829601Z0100172 W 192Zea mays L. United StatesNot Availablelow 31- 40 cm01Z0100172 **
1261829901Z0100175 O1Zea mays L. HungaryNot Availablelow 31- 40 cm01Z0100175 **
1271830401Z0100180 153Zea mays L. United StatesNot Availablelow 31- 40 cm01Z0100180 **
1281830801Z0100184 221Zea mays L. unknownNot Availablelow 31- 40 cm01Z0100184 **
1291831301Z0100189 8812Zea mays L. PolandNot Availablelow 31- 40 cm01Z0100189 **
1301831701Z0100193 9548Zea mays L. PolandNot Availablelow 31- 40 cm01Z0100193 **
1311831901Z0100195 10870Zea mays L. PolandNot Availablelow 31- 40 cm01Z0100195 **
1321832301Z0100199 11609Zea mays L. Polandlow 31- 40 cm01Z0100199 **
1331832501Z0100201 11941Zea mays L. PolandHistoriclow 31- 40 cm01Z0100201 **
1341832601Z0100202 12148 AZea mays L. PolandNot Availablelow 31- 40 cm01Z0100202 **
1351832701Z0100203 12148 BZea mays L. PolandNot Availablelow 31- 40 cm01Z0100203 **
1361818901Z0100065 R 52/54Zea mays L. BulgariaHistoricnízké 31- 40 cm01Z0100065 **
1371819001Z0100066 R 54/298Zea mays L. BulgariaNot Availablenízké 31- 40 cm01Z0100066 **
1381819201Z0100068 T 6Zea mays L. JapanHistoricnízké 31- 40 cm01Z0100068 **
1391819401Z0100070 CO 24Zea mays L. subsp. mays CanadaNot Availablenízké 31- 40 cm01Z0100070 **
1401819601Z0100072 CO 108DZea mays L. CanadaHistoricnízké 31- 40 cm01Z0100072 **
1411819701Z0100073 CO 110Zea mays L. CanadaNot Availablenízké 31- 40 cm01Z0100073 **
1421819801Z0100074 CO 114Zea mays L. CanadaNot Availablenízké 31- 40 cm01Z0100074 **
1431820501Z0100081 A 15Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100081 **
1441822301Z0100099 Davin 2Zea mays L. HungaryNot Availablenízké 31- 40 cm01Z0100099 **
1451822701Z0100103 G 176-2Zea mays L. CanadaNot Availablenízké 31- 40 cm01Z0100103 **
1461822901Z0100105 L 17AZea mays L. HungaryHistoricnízké 31- 40 cm01Z0100105 **
1471823701Z0100113 W 5Zea mays L. subsp. mays United StatesHistoricnízké 31- 40 cm01Z0100113 **
1481824001Z0100116 W 41AZea mays L. United StatesHistoricnízké 31- 40 cm01Z0100116 **
1491824501Z0100121 47Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100121 **
1501825101Z0100127 72-75-56-3Zea mays L. CanadaNot Availablenízké 31- 40 cm01Z0100127 **
1511825201Z0100128 CO 108Zea mays L. subsp. mays CanadaHistoricnízké 31- 40 cm01Z0100128 **
1521825701Z0100133 A 434Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100133 **
1531826101Z0100137 C 22-2Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100137 **
1541826401Z0100140 CO 106-3Zea mays L. CanadaNot Availablenízké 31- 40 cm01Z0100140 **
1551826501Z0100141 CO 145-1Zea mays L. CanadaNot Availablenízké 31- 40 cm01Z0100141 **
1561827001Z0100146 D 1Zea mays L. unknownNot Availablenízké 31- 40 cm01Z0100146 **
1571827101Z0100147 EZea mays L. FranceHistoricnízké 31- 40 cm01Z0100147 **
1581827201Z0100148 EP 1Zea mays L. subsp. mays FranceHistoricnízké 31- 40 cm01Z0100148 **
1591827401Z0100150 F 4Zea mays L. subsp. mays FranceHistoricnízké 31- 40 cm01Z0100150 **
1601827501Z0100151 F 7Zea mays L. subsp. mays FranceHistoricnízké 31- 40 cm01Z0100151 **
1611828401Z0100160 PA 32Zea mays L. United StatesNot Availablenízké 31- 40 cm01Z0100160 **
1621828601Z0100162 PA 36Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100162 **
1631828801Z0100164 SD 5Zea mays L. United StatesNot Availablenízké 31- 40 cm01Z0100164 **
1641829001Z0100166 W 182EZea mays L. United StatesHistoricnízké 31- 40 cm01Z0100166 **
1651829301Z0100169 W 116Zea mays L. United StatesNot Availablenízké 31- 40 cm01Z0100169 **
1661829601Z0100172 W 192Zea mays L. United StatesNot Availablenízké 31- 40 cm01Z0100172 **
1671829901Z0100175 O1Zea mays L. HungaryNot Availablenízké 31- 40 cm01Z0100175 **
1681830401Z0100180 153Zea mays L. United StatesNot Availablenízké 31- 40 cm01Z0100180 **
1691830801Z0100184 221Zea mays L. unknownNot Availablenízké 31- 40 cm01Z0100184 **
1701831301Z0100189 8812Zea mays L. PolandNot Availablenízké 31- 40 cm01Z0100189 **
1711831701Z0100193 9548Zea mays L. PolandNot Availablenízké 31- 40 cm01Z0100193 **
1721831901Z0100195 10870Zea mays L. PolandNot Availablenízké 31- 40 cm01Z0100195 **
1731832301Z0100199 11609Zea mays L. Polandnízké 31- 40 cm01Z0100199 **
1741832501Z0100201 11941Zea mays L. PolandHistoricnízké 31- 40 cm01Z0100201 **
1751832601Z0100202 12148 AZea mays L. PolandNot Availablenízké 31- 40 cm01Z0100202 **
1761832701Z0100203 12148 BZea mays L. PolandNot Availablenízké 31- 40 cm01Z0100203 **
1771819301Z0100069 B 8Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100069 **
1781820601Z0100082 A 71Zea mays L. United StatesNot Availablestřední 61- 80 cm01Z0100082 **
1791820701Z0100083 A 114Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100083 **
1801821501Z0100091 A 417Zea mays L. United StatesNot Availablestřední 61- 80 cm01Z0100091 **
1811822001Z0100096 ColoradoZea mays L. United StatesHistoricstřední 61- 80 cm01Z0100096 **
1821823101Z0100107 MS 206Zea mays L. United StatesNot Availablestřední 61- 80 cm01Z0100107 **
1831823901Z0100115 W 24Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100115 **
1841827601Z0100152 F 64Zea mays L. subsp. mays FranceHistoricstřední 61- 80 cm01Z0100152 **
1851828001Z0100156 G 23Zea mays L. unknownNot Availablestřední 61- 80 cm01Z0100156 **
1861829701Z0100173 W 374Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100173 **
1871830001Z0100176 O5Zea mays L. HungaryNot Availablestřední 61- 80 cm01Z0100176 **
1881819101Z0100067 N 138Zea mays L. subsp. mays JapanHistoricvelmi nízké < 20 cm01Z0100067 **
1891830201Z0100178 99 AZea mays L. HungaryHistoricvelmi nízké < 20 cm01Z0100178 **
1901830301Z0100179 117Zea mays L. unknownHistoricvelmi nízké < 20 cm01Z0100179 **
1911819101Z0100067 N 138Zea mays L. subsp. mays JapanHistoricvery low < 20 cm01Z0100067 **
1921830201Z0100178 99 AZea mays L. HungaryHistoricvery low < 20 cm01Z0100178 **
1931830301Z0100179 117Zea mays L. unknownHistoricvery low < 20 cm01Z0100179 **