Accessions evaluated for: 018 EAR - HEIGHT OF PLACEMENT in study 1971 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production (2)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01833701Z0100213 CO 46Zea mays L. subsp. mays CanadaHistoric20- 30 cm01Z0100213 **
11833801Z0100214 CO 62Zea mays L. subsp. mays CanadaHistoric20- 30 cm01Z0100214 **
21834501Z0100221 CO 220Zea mays L. CanadaHistoric20- 30 cm01Z0100221 **
31834701Z0100223 K 8Zea mays L. subsp. mays unknownHistoric20- 30 cm01Z0100223 **
41835001Z0100226 K 70Zea mays L. subsp. mays unknownHistoric20- 30 cm01Z0100226 **
51836001Z0100236 PLS 14Zea mays L. subsp. mays PolandHistoric20- 30 cm01Z0100236 **
61836101Z0100237 PLS 20Zea mays L. subsp. mays PolandHistoric20- 30 cm01Z0100237 **
71836301Z0100239 PLS 30AZea mays L. subsp. mays PolandHistoric20- 30 cm01Z0100239 **
81836501Z0100241 PLS 32Zea mays L. PolandHistoric20- 30 cm01Z0100241 **
91837001Z0100246 PLS 58Zea mays L. PolandHistoric20- 30 cm01Z0100246 **
101837901Z0100255 W 3Zea mays L. United StatesHistoric20- 30 cm01Z0100255 **
111838501Z0100261 W 103Zea mays L. United StatesHistoric20- 30 cm01Z0100261 **
121839201Z0100268 220Zea mays L. unknownHistoric20- 30 cm01Z0100268 **
131872601Z0102001 TVA-175-1Zea mays L. CzechoslovakiaNot Available20- 30 cm01Z0102001 **
141872701Z0102002 TVA-176-1Zea mays L. Czechoslovakia20- 30 cm01Z0102002 **
151872801Z0102003 TVA-178-1Zea mays L. CzechoslovakiaNot Available20- 30 cm01Z0102003 **
161872901Z0102004 TVA-218-1Zea mays L. CzechoslovakiaNot Available20- 30 cm01Z0102004 **
171873001Z0102005 TVA-179-1Zea mays L. CzechoslovakiaNot Available20- 30 cm01Z0102005 **
181873501Z0102010 TVA-303-1Zea mays L. CzechoslovakiaNot Available20- 30 cm01Z0102010 **
191873801Z0102013 TVA-308-1Zea mays L. CzechoslovakiaNot Available20- 30 cm01Z0102013 **
201873901Z0102014 TVA-309-1Zea mays L. CzechoslovakiaNot Available20- 30 cm01Z0102014 **
211874001Z0102015 TVA-322-1Zea mays L. CzechoslovakiaNot Available20- 30 cm01Z0102015 **
221874101Z0102016 TVA-386-1Zea mays L. CzechoslovakiaNot Available20- 30 cm01Z0102016 **
231832901Z0100205 A 203Zea mays L. United StatesHistoric41- 60 cm01Z0100205 **
241833001Z0100206 A 218Zea mays L. United StatesHistoric41- 60 cm01Z0100206 **
251833201Z0100208 A 286Zea mays L. United StatesHistoric41- 60 cm01Z0100208 **
261833301Z0100209 A 374 BZea mays L. United StatesHistoric41- 60 cm01Z0100209 **
271833501Z0100211 C 114Zea mays L. United StatesHistoric41- 60 cm01Z0100211 **
281834101Z0100217 CO 125 AZea mays L. CanadaHistoric41- 60 cm01Z0100217 **
291835301Z0100229 MC 401Zea mays L. United StatesHistoric41- 60 cm01Z0100229 **
301835501Z0100231 N 6Zea mays L. United StatesHistoric41- 60 cm01Z0100231 **
311835601Z0100232 N 22Zea mays L. United StatesHistoric41- 60 cm01Z0100232 **
321836801Z0100244 PLS 48Zea mays L. PolandHistoric41- 60 cm01Z0100244 **
331837301Z0100249 PLS 65Zea mays L. PolandHistoric41- 60 cm01Z0100249 **
341837401Z0100250 R 112Zea mays L. United StatesHistoric41- 60 cm01Z0100250 **
351837501Z0100251 R 168Zea mays L. United StatesHistoric41- 60 cm01Z0100251 **
361837601Z0100252 V 83Zea mays L. unknownHistoric41- 60 cm01Z0100252 **
371837701Z0100253 V 187Zea mays L. unknownHistoric41- 60 cm01Z0100253 **
381837801Z0100254 V 375Zea mays L. unknownHistoric41- 60 cm01Z0100254 **
391838001Z0100256 W 10Zea mays L. United StatesHistoric41- 60 cm01Z0100256 **
401838101Z0100257 W 16Zea mays L. United StatesHistoric41- 60 cm01Z0100257 **
411838401Z0100260 W 68Zea mays L. United StatesHistoric41- 60 cm01Z0100260 **
421839001Z0100266 W 187 RZea mays L. United StatesHistoric41- 60 cm01Z0100266 **
431839101Z0100267 ZZea mays L. unknownHistoric41- 60 cm01Z0100267 **
441839301Z0100269 17086Zea mays L. PolandHistoric41- 60 cm01Z0100269 **
451873401Z0102009 TVA-233-1Zea mays L. CzechoslovakiaNot Available41- 60 cm01Z0102009 **
461833101Z0100207 A 257Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100207 **
471833401Z0100210 A 374 HZea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100210 **
481835201Z0100228 M 5Zea mays L. subsp. mays United StatesHistoricintermediate 61- 80 cm01Z0100228 **
491835701Z0100233 OH 05Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100233 **
501838201Z0100258 W 24Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100258 **
511838301Z0100259 W 35Zea mays L. United StatesHistoricintermediate 61- 80 cm01Z0100259 **
521832801Z0100204 A 54Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100204 **
531833601Z0100212 CM 9Zea mays L. subsp. mays CanadaHistoriclow 31- 40 cm01Z0100212 **
541833901Z0100215 CO 106Zea mays L. CanadaHistoriclow 31- 40 cm01Z0100215 **
551834001Z0100216 CO 109Zea mays L. CanadaHistoriclow 31- 40 cm01Z0100216 **
561834201Z0100218 CO 150Zea mays L. CanadaHistoriclow 31- 40 cm01Z0100218 **
571834301Z0100219 CO 158Zea mays L. CanadaHistoriclow 31- 40 cm01Z0100219 **
581834401Z0100220 CO 192Zea mays L. CanadaHistoriclow 31- 40 cm01Z0100220 **
591834601Z0100222 D 25AZea mays L. HungaryHistoriclow 31- 40 cm01Z0100222 **
601834801Z0100224 K 35Zea mays L. subsp. mays unknownHistoriclow 31- 40 cm01Z0100224 **
611834901Z0100225 K 45Zea mays L. subsp. mays unknownHistoriclow 31- 40 cm01Z0100225 **
621835101Z0100227 K 356Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100227 **
631835401Z0100230 MS 1334Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100230 **
641835801Z0100234 OH 45Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100234 **
651836201Z0100238 PLS 26Zea mays L. subsp. mays PolandHistoriclow 31- 40 cm01Z0100238 **
661836601Z0100242 PLS 42Zea mays L. subsp. mays PolandHistoriclow 31- 40 cm01Z0100242 **
671836701Z0100243 PLS 47Zea mays L. subsp. mays PolandHistoriclow 31- 40 cm01Z0100243 **
681836901Z0100245 PLS 54Zea mays L. PolandHistoriclow 31- 40 cm01Z0100245 **
691837101Z0100247 PLS 61Zea mays L. PolandHistoriclow 31- 40 cm01Z0100247 **
701837201Z0100248 PLS 63Zea mays L. PolandHistoriclow 31- 40 cm01Z0100248 **
711838601Z0100262 W 187Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100262 **
721838701Z0100263 W 75 BZea mays L. United StatesHistoriclow 31- 40 cm01Z0100263 **
731838801Z0100264 W 59E/3Zea mays L. United StatesHistoriclow 31- 40 cm01Z0100264 **
741838901Z0100265 W 59 MZea mays L. United StatesHistoriclow 31- 40 cm01Z0100265 **
751873101Z0102006 TVA-221-1Zea mays L. CzechoslovakiaNot Availablelow 31- 40 cm01Z0102006 **
761873201Z0102007 TVA-222-1Zea mays L. CzechoslovakiaNot Availablelow 31- 40 cm01Z0102007 **
771873301Z0102008 TVA-229-1Zea mays L. CzechoslovakiaNot Availablelow 31- 40 cm01Z0102008 **
781873601Z0102011 TVA-239-1Zea mays L. CzechoslovakiaNot Availablelow 31- 40 cm01Z0102011 **
791874201Z0102017 TVA-815-1Zea mays L. CzechoslovakiaNot Availablelow 31- 40 cm01Z0102017 **
801832801Z0100204 A 54Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100204 **
811833601Z0100212 CM 9Zea mays L. subsp. mays CanadaHistoricnízké 31- 40 cm01Z0100212 **
821833901Z0100215 CO 106Zea mays L. CanadaHistoricnízké 31- 40 cm01Z0100215 **
831834001Z0100216 CO 109Zea mays L. CanadaHistoricnízké 31- 40 cm01Z0100216 **
841834201Z0100218 CO 150Zea mays L. CanadaHistoricnízké 31- 40 cm01Z0100218 **
851834301Z0100219 CO 158Zea mays L. CanadaHistoricnízké 31- 40 cm01Z0100219 **
861834401Z0100220 CO 192Zea mays L. CanadaHistoricnízké 31- 40 cm01Z0100220 **
871834601Z0100222 D 25AZea mays L. HungaryHistoricnízké 31- 40 cm01Z0100222 **
881834801Z0100224 K 35Zea mays L. subsp. mays unknownHistoricnízké 31- 40 cm01Z0100224 **
891834901Z0100225 K 45Zea mays L. subsp. mays unknownHistoricnízké 31- 40 cm01Z0100225 **
901835101Z0100227 K 356Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100227 **
911835401Z0100230 MS 1334Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100230 **
921835801Z0100234 OH 45Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100234 **
931836201Z0100238 PLS 26Zea mays L. subsp. mays PolandHistoricnízké 31- 40 cm01Z0100238 **
941836601Z0100242 PLS 42Zea mays L. subsp. mays PolandHistoricnízké 31- 40 cm01Z0100242 **
951836701Z0100243 PLS 47Zea mays L. subsp. mays PolandHistoricnízké 31- 40 cm01Z0100243 **
961836901Z0100245 PLS 54Zea mays L. PolandHistoricnízké 31- 40 cm01Z0100245 **
971837101Z0100247 PLS 61Zea mays L. PolandHistoricnízké 31- 40 cm01Z0100247 **
981837201Z0100248 PLS 63Zea mays L. PolandHistoricnízké 31- 40 cm01Z0100248 **
991838601Z0100262 W 187Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100262 **
1001838701Z0100263 W 75 BZea mays L. United StatesHistoricnízké 31- 40 cm01Z0100263 **
1011838801Z0100264 W 59E/3Zea mays L. United StatesHistoricnízké 31- 40 cm01Z0100264 **
1021838901Z0100265 W 59 MZea mays L. United StatesHistoricnízké 31- 40 cm01Z0100265 **
1031873101Z0102006 TVA-221-1Zea mays L. CzechoslovakiaNot Availablenízké 31- 40 cm01Z0102006 **
1041873201Z0102007 TVA-222-1Zea mays L. CzechoslovakiaNot Availablenízké 31- 40 cm01Z0102007 **
1051873301Z0102008 TVA-229-1Zea mays L. CzechoslovakiaNot Availablenízké 31- 40 cm01Z0102008 **
1061873601Z0102011 TVA-239-1Zea mays L. CzechoslovakiaNot Availablenízké 31- 40 cm01Z0102011 **
1071874201Z0102017 TVA-815-1Zea mays L. CzechoslovakiaNot Availablenízké 31- 40 cm01Z0102017 **
1081833101Z0100207 A 257Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100207 **
1091833401Z0100210 A 374 HZea mays L. United StatesHistoricstřední 61- 80 cm01Z0100210 **
1101835201Z0100228 M 5Zea mays L. subsp. mays United StatesHistoricstřední 61- 80 cm01Z0100228 **
1111835701Z0100233 OH 05Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100233 **
1121838201Z0100258 W 24Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100258 **
1131838301Z0100259 W 35Zea mays L. United StatesHistoricstřední 61- 80 cm01Z0100259 **
1141835901Z0100235 PLS 4Zea mays L. subsp. mays PolandHistoricvelmi nízké < 20 cm01Z0100235 **
1151836401Z0100240 PLS 30 BZea mays L. PolandHistoricvelmi nízké < 20 cm01Z0100240 **
1161873701Z0102012 TVA-305-1Zea mays L. CzechoslovakiaHistoricvelmi nízké < 20 cm01Z0102012 **
1171835901Z0100235 PLS 4Zea mays L. subsp. mays PolandHistoricvery low < 20 cm01Z0100235 **
1181836401Z0100240 PLS 30 BZea mays L. PolandHistoricvery low < 20 cm01Z0100240 **
1191873701Z0102012 TVA-305-1Zea mays L. CzechoslovakiaHistoricvery low < 20 cm01Z0102012 **