Accessions evaluated for: 204 Marker_Glu_A1 in study 2017 Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production (spring triticale)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01588201C1000268 Andrus×Triticosecale spp. Poland7,1- 8,5 cm01C1000268 **
16560101C1000270 'Bunker'×Triticosecale spp. Canada7,1- 8,5 cm01C1000270 **
26560201C1000271 'Tyndal'×Triticosecale spp. Canada7,1- 8,5 cm01C1000271 **
36560401C1000273 'Bumper'×Triticosecale spp. Canada7,1- 8,5 cm01C1000273 **
46560501C1000274 'Brevis'×Triticosecale spp. Canada7,1- 8,5 cm01C1000274 **
56560601C1000275 'Sunray'×Triticosecale spp. Canada7,1- 8,5 cm01C1000275 **
66560701C1000276 'Mazur'×Triticosecale spp. Polandkrátký 5,6- 7,0 cm01C1000276 **
76560801C1000277 'Vivacio'×Triticosecale spp. Francekrátký 5,6- 7,0 cm01C1000277 **
86560301C1000272 'AC Certa'×Triticosecale spp. Canadamedium 8,6-10,0 cm01C1000272 **
96560701C1000276 'Mazur'×Triticosecale spp. Polandshort 5,6- 7,0 cm01C1000276 **
106560801C1000277 'Vivacio'×Triticosecale spp. Franceshort 5,6- 7,0 cm01C1000277 **
116560301C1000272 'AC Certa'×Triticosecale spp. Canadastředně dlouhý 8,6-10,0 cm01C1000272 **