Accessions evaluated for: 001 STEM - PLANT NATURAL HEIGH in study 1999 AGRITEC, Research, Breeding and Services Ltd. (2)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
03032605X1300100 'LCSD'Linum usitatissimum L. Polanddlouhá 81-110 cm05X1300100 **
13094005X1300714 'Izolda'Linum usitatissimum L. Polanddlouhá 81-110 cm05X1300714 **
23022805X1300002 'C 22'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300002 **
33023005X1300004 'Giganta'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300004 **
43023105X1300005 'Fi-7'Linum usitatissimum L. United Statesintermediate 55- 80 cm05X1300005 **
53023205X1300006 'Liral Crown'Linum usitatissimum L. Irelandintermediate 55- 80 cm05X1300006 **
63023305X1300007 'Stormont Gossamer'Linum usitatissimum L. United Kingdomintermediate 55- 80 cm05X1300007 **
73023405X1300008 'Stormont Cirrus'Linum usitatissimum L. Irelandintermediate 55- 80 cm05X1300008 **
83023605X1300010 'Swt 0262'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300010 **
93023705X1300011 'Blatall-C.I. 724'Linum usitatissimum L. United Statesintermediate 55- 80 cm05X1300011 **
103023905X1300013 'LCSD I.'Linum usitatissimum L. Polandintermediate 55- 80 cm05X1300013 **
113024005X1300014 'Blaauwe Ster'Linum usitatissimum L. United Statesintermediate 55- 80 cm05X1300014 **
123024105X1300015 'Blenda'Linum usitatissimum L. United Statesintermediate 55- 80 cm05X1300015 **
133024205X1300016 'Herkules'Linum usitatissimum L. Swedenintermediate 55- 80 cm05X1300016 **
143024305X1300017 'Aino'Linum usitatissimum L. Bulgariaintermediate 55- 80 cm05X1300017 **
153024405X1300018 'Martta'Linum usitatissimum L. Swedenintermediate 55- 80 cm05X1300018 **
163024505X1300019 'Stendes Ligo'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300019 **
173024605X1300020 'Linkopis'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300020 **
183024705X1300021 'Concurrent'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300021 **
193025105X1300025 'Sort No. 31'Linum usitatissimum L. Hungaryintermediate 55- 80 cm05X1300025 **
203025205X1300026 'Sort No. 188'Linum usitatissimum L. Hungaryintermediate 55- 80 cm05X1300026 **
213025305X1300027 'Fleischmannuv'Linum usitatissimum L. Hungaryintermediate 55- 80 cm05X1300027 **
223025905X1300033 'Liral Sussex'Linum usitatissimum L. Denmarkintermediate 55- 80 cm05X1300033 **
233026105X1300035 'Ilguneliai II.'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300035 **
243026205X1300036 'Vaizgantes'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300036 **
253026805X1300042 '311/15'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300042 **
263026905X1300043 '311/30'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300043 **
273027005X1300044 '311/794'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300044 **
283027105X1300045 '311/837'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300045 **
293027205X1300046 '312/28'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300046 **
303027305X1300047 '312/796'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300047 **
313027405X1300048 'IBM 8/1'Linum usitatissimum L. Brazilintermediate 55- 80 cm05X1300048 **
323027505X1300049 'IBM 57/1'Linum usitatissimum L. Brazilintermediate 55- 80 cm05X1300049 **
333027705X1300051 'AL CII 6'Linum usitatissimum L. Brazilintermediate 55- 80 cm05X1300051 **
343027805X1300052 'AL CII 33'Linum usitatissimum L. Brazilintermediate 55- 80 cm05X1300052 **
353027905X1300053 'AL CV 3'Linum usitatissimum L. Brazilintermediate 55- 80 cm05X1300053 **
363028005X1300054 'AL CVII 3'Linum usitatissimum L. Brazilintermediate 55- 80 cm05X1300054 **
373028405X1300058 'Texala'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300058 **
383028805X1300062 'Perfecta'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300062 **
393029005X1300064 'Tammes C'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300064 **
403029105X1300065 'Tammes D'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300065 **
413029205X1300066 'Tammes F'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300066 **
423029605X1300070 'Tammes U'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300070 **
433029905X1300073 'Hybrid 246'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300073 **
443030105X1300075 'Liral Princ'Linum usitatissimum L. Irelandintermediate 55- 80 cm05X1300075 **
453030305X1300077 'Liral Dominion'Linum usitatissimum L. Irelandintermediate 55- 80 cm05X1300077 **
463030505X1300079 'Bison-Boyena-C.I. 389'Linum usitatissimum L. United Statesintermediate 55- 80 cm05X1300079 **
473030705X1300081 'Hoshangabad C.I. 40'Linum usitatissimum L. Canadaintermediate 55- 80 cm05X1300081 **
483030805X1300082 'Redwing-C.I.-320'Linum usitatissimum L. United Statesintermediate 55- 80 cm05X1300082 **
493031105X1300085 'San Elias-129/22'Linum usitatissimum L. Argentinaintermediate 55- 80 cm05X1300085 **
503031505X1300089 'San Elias 148/22'Linum usitatissimum L. Argentinaintermediate 55- 80 cm05X1300089 **
513032505X1300099 'MA-6901'Linum usitatissimum L. Argentinaintermediate 55- 80 cm05X1300099 **
523035205X1300126 'Karnobat-178'Linum usitatissimum L. Bulgariaintermediate 55- 80 cm05X1300126 **
533036105X1300135 'Karnobat-274'Linum usitatissimum L. Bulgariaintermediate 55- 80 cm05X1300135 **
543036305X1300137 'Karnobat-408'Linum usitatissimum L. Bulgariaintermediate 55- 80 cm05X1300137 **
553036405X1300138 'Karnobat-415'Linum usitatissimum L. Bulgariaintermediate 55- 80 cm05X1300138 **
563036505X1300139 'Karnobat-448'Linum usitatissimum L. Bulgariaintermediate 55- 80 cm05X1300139 **
573036605X1300140 'Karnobat-451'Linum usitatissimum L. Bulgariaintermediate 55- 80 cm05X1300140 **
583036705X1300141 'Bison C.I.-30-3'Linum usitatissimum L. United Statesintermediate 55- 80 cm05X1300141 **
593036805X1300142 'Cyperssa-C.I.-31-1'Linum usitatissimum L. United Statesintermediate 55- 80 cm05X1300142 **
603036905X1300143 'Bison-Minnesota'Linum usitatissimum L. United Statesintermediate 55- 80 cm05X1300143 **
613037105X1300145 'La Estanzuela 9b'Linum usitatissimum L. Uruguayintermediate 55- 80 cm05X1300145 **
623037405X1300148 'Royal'Linum usitatissimum L. United Statesintermediate 55- 80 cm05X1300148 **
633037505X1300149 'Buda'Linum usitatissimum L. United Statesintermediate 55- 80 cm05X1300149 **
643037605X1300150 'Olejny-330'Linum usitatissimum L. Bulgariaintermediate 55- 80 cm05X1300150 **
653070105X1300475 'Rio Argentina'Linum usitatissimum L. Portugalintermediate 55- 80 cm05X1300475 **
663070205X1300476 'Hollandia'Linum usitatissimum L. Portugalintermediate 55- 80 cm05X1300476 **
673070605X1300480 'Wiera'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300480 **
683071405X1300488 'T-5'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300488 **
693071705X1300491 'Marine CI/1135'Linum usitatissimum L. Canadaintermediate 55- 80 cm05X1300491 **
703076105X1300535 'Vajzgantas'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300535 **
713077105X1300545 'Stavropolskij-79'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300545 **
723078405X1300558 'NP(PR)9'Linum usitatissimum L. IndiaHistoricintermediate 55- 80 cm05X1300558 **
733078605X1300560 'NP(PR)45'Linum usitatissimum L. Indiaintermediate 55- 80 cm05X1300560 **
743078705X1300561 'Barnaulskij-120'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300561 **
753078805X1300562 'I-83'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300562 **
763078905X1300563 'K-1159'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300563 **
773079205X1300566 'Krymskij 2'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300566 **
783079305X1300567 'Maslicnyj'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300567 **
793079505X1300569 'Pskovskij'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300569 **
803079705X1300571 'Uzbekistan'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300571 **
813079805X1300572 'Vengrija'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300572 **
823079905X1300573 'Ukrajina'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300573 **
833080005X1300574 'Szepesi Feher'Linum usitatissimum L. Hungaryintermediate 55- 80 cm05X1300574 **
843080105X1300575 'Csikbanfalvi feherviragu'Linum usitatissimum L. Hungaryintermediate 55- 80 cm05X1300575 **
853080305X1300577 'Severjanin'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300577 **
863080405X1300578 'Csikszentkiralyi kekviragu'Linum usitatissimum L. Hungaryintermediate 55- 80 cm05X1300578 **
873080505X1300579 'Ditroi'Linum usitatissimum L. Hungaryintermediate 55- 80 cm05X1300579 **
883080605X1300580 'Madefalvi kekviragu'Linum usitatissimum L. Hungaryintermediate 55- 80 cm05X1300580 **
893080705X1300581 'Ujtusnadi kekviragu'Linum usitatissimum L. Hungaryintermediate 55- 80 cm05X1300581 **
903080805X1300582 'Szegedi Alfa olajlen'Linum usitatissimum L. Hungaryintermediate 55- 80 cm05X1300582 **
913080905X1300583 'Sziciliai olajlen'Linum usitatissimum L. Hungaryintermediate 55- 80 cm05X1300583 **
923081005X1300584 'Valuta lin B'Linum usitatissimum L. Swedenintermediate 55- 80 cm05X1300584 **
933081305X1300587 'Madarsky ozimy'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300587 **
943081405X1300588 'N=9 olejny Bulharsko'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300588 **
953081805X1300592 'Hindukus'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300592 **
963082405X1300598 'V-1-553 A'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300598 **
973083105X1300605 'Attana ZZOB'Linum usitatissimum L. Bulgariaintermediate 55- 80 cm05X1300605 **
983083805X1300612 'Engelum E 476'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300612 **
993083905X1300613 'Emeraude'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300613 **
1003084005X1300614 'Reina Wageningen'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300614 **
1013084105X1300615 'Fibra'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300615 **
1023084205X1300616 '0/226'Linum usitatissimum L. Swedenintermediate 55- 80 cm05X1300616 **
1033084305X1300617 '0/228'Linum usitatissimum L. Swedenintermediate 55- 80 cm05X1300617 **
1043084605X1300620 'Arminius'Linum usitatissimum L. Germanyintermediate 55- 80 cm05X1300620 **
1053085505X1300629 'T-10'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300629 **
1063085605X1300630 'T-9'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300630 **
1073085705X1300631 'Zeltosemjanyj'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300631 **
1083085805X1300632 'Pskovskij 1'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300632 **
1093091105X1300685 'Jade'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300685 **
1103093805X1300712 'Millenium'Linum usitatissimum L. Polandintermediate 55- 80 cm05X1300712 **
1113093905X1300713 'Fortuna'Linum usitatissimum L. Polandintermediate 55- 80 cm05X1300713 **
1123095205X1300726 'Belan'Linum usitatissimum L. Czechoslovakiaintermediate 55- 80 cm05X1300726 **
1133096205X1300736 'VNIIL-11'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300736 **
1143097005X1300744 'Istru'Linum usitatissimum L. Romaniaintermediate 55- 80 cm05X1300744 **
1153097505X1300749 'Maros'Linum usitatissimum L. Hungaryintermediate 55- 80 cm05X1300749 **
1163097605X1300750 'Natasja'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300750 **
1173097705X1300751 'Orsanskij 1'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300751 **
1183097905X1300753 'Orsanskij 3'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300753 **
1193098005X1300754 'K-6'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300754 **
1203099305X1300767 'Luc'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300767 **
1213099505X1300769 'Aoyagi'Linum usitatissimum L. Japanintermediate 55- 80 cm05X1300769 **
1223099705X1300771 'Nynke'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300771 **
1233099805X1300772 'Azur'Linum usitatissimum L. Belgiumintermediate 55- 80 cm05X1300772 **
1243101105X1300785 'FD-121'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300785 **
1253101205X1300786 'Silva'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300786 **
1263101305X1300787 'Tajga'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300787 **
1273101405X1300788 'Datcha'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300788 **
1283101505X1300789 'Lisa'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300789 **
1293101605X1300790 '14 C'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300790 **
1303101805X1300792 'Progres'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300792 **
1313103205X1300806 'Torzokskij 4'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300806 **
1323103505X1300809 'Lazurnyj'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300809 **
1333103605X1300810 'Minerva (Rod 832)'Linum usitatissimum L. Polandintermediate 55- 80 cm05X1300810 **
1343104405X1300818 'Svetoc'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300818 **
1353104505X1300819 'Saskia'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300819 **
1363105005X1300824 'Mogilevskij'Linum usitatissimum L. Former Soviet Unionintermediate 55- 80 cm05X1300824 **
1373105205X1300826 'Fany'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300826 **
1383105405X1300828 'Berber'Linum usitatissimum L. Netherlandsintermediate 55- 80 cm05X1300828 **
1393105805X1300832 'Opalini'Linum usitatissimum L. Franceintermediate 55- 80 cm05X1300832 **
1403108205X1300857 'Bryta'Linum usitatissimum L. Polandintermediate 55- 80 cm05X1300857 **
1413108705X1300862 'Thalassa'Linum usitatissimum L. Polandintermediate 55- 80 cm05X1300862 **
1423109705X1300872 'Agron'Linum usitatissimum L. Czechoslovakiaintermediate 55- 80 cm05X1300872 **
1433022705X1300001 'Alba'Linum usitatissimum L. Netherlandskrátká 40- 55 cm05X1300001 **
1443022905X1300003 'Excello'Linum usitatissimum L. Netherlandskrátká 40- 55 cm05X1300003 **
1453023505X1300009 'Swt 0131'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300009 **
1463023805X1300012 'Ottawa'Linum usitatissimum L. United Stateskrátká 40- 55 cm05X1300012 **
1473024805X1300022 'P 6899'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300022 **
1483024905X1300023 'P 6906'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300023 **
1493025005X1300024 'La Prevision 18'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300024 **
1503025405X1300028 'Borgen'Linum usitatissimum L. Norwaykrátká 40- 55 cm05X1300028 **
1513025505X1300029 'Kenya C.I. 709'Linum usitatissimum L. United Stateskrátká 40- 55 cm05X1300029 **
1523025705X1300031 'Bison x Red. Wing.'Linum usitatissimum L. United Stateskrátká 40- 55 cm05X1300031 **
1533025805X1300032 'Newland (19x112)'Linum usitatissimum L. United Stateskrátká 40- 55 cm05X1300032 **
1543026005X1300034 'Dacota'Linum usitatissimum L. United Stateskrátká 40- 55 cm05X1300034 **
1553026305X1300037 'Dona'Linum usitatissimum L. Italykrátká 40- 55 cm05X1300037 **
1563026405X1300038 'Marsic II'Linum usitatissimum L. Italykrátká 40- 55 cm05X1300038 **
1573026605X1300040 'Capace'Linum usitatissimum L. Italykrátká 40- 55 cm05X1300040 **
1583027605X1300050 'AL CII-2'Linum usitatissimum L. Brazilkrátká 40- 55 cm05X1300050 **
1593028105X1300055 'J.W.S.'Linum usitatissimum L. Canadakrátká 40- 55 cm05X1300055 **
1603028205X1300056 'No. 33'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300056 **
1613028505X1300059 'Fleischmannuv'Linum usitatissimum L. Hungarykrátká 40- 55 cm05X1300059 **
1623028705X1300061 'Maroc'Linum usitatissimum L. Moroccokrátká 40- 55 cm05X1300061 **
1633028905X1300063 'Tammes B'Linum usitatissimum L. Netherlandskrátká 40- 55 cm05X1300063 **
1643029305X1300067 'Tammes G'Linum usitatissimum L. Netherlandskrátká 40- 55 cm05X1300067 **
1653029405X1300068 'Tammes L'Linum usitatissimum L. Netherlandskrátká 40- 55 cm05X1300068 **
1663029505X1300069 'Tammes V'Linum usitatissimum L. Netherlandskrátká 40- 55 cm05X1300069 **
1673029805X1300072 'Lin de Riga-sel. 27/12'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300072 **
1683030005X1300074 'E1'Linum usitatissimum L. Albaniakrátká 40- 55 cm05X1300074 **
1693030405X1300078 'C.I. 481-Winona'Linum usitatissimum L. United Stateskrátká 40- 55 cm05X1300078 **
1703030905X1300083 'San Elias 267/22'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300083 **
1713031005X1300084 'San Elias-70/22'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300084 **
1723031205X1300086 'San Elias-39/22'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300086 **
1733031305X1300087 'San Elias-251/22'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300087 **
1743031405X1300088 'Klein BA'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300088 **
1753031605X1300090 'Rockett'Linum usitatissimum L. Canadakrátká 40- 55 cm05X1300090 **
1763031705X1300091 'Williston Gold'Linum usitatissimum L. United Stateskrátká 40- 55 cm05X1300091 **
1773031805X1300092 'Red Wing'Linum usitatissimum L. United Stateskrátká 40- 55 cm05X1300092 **
1783031905X1300093 'Buck-113'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300093 **
1793032005X1300094 'Buck-114'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300094 **
1803032205X1300096 'MA-6899'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300096 **
1813032305X1300097 'MA-6903'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300097 **
1823032405X1300098 'MA-6912'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300098 **
1833033005X1300104 'MA-Delicias-H-39'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300104 **
1843033105X1300105 'Av-La Estanzuela'Linum usitatissimum L. Uruguaykrátká 40- 55 cm05X1300105 **
1853033305X1300107 'La Estanzuela 9b'Linum usitatissimum L. Uruguaykrátká 40- 55 cm05X1300107 **
1863033405X1300108 'La Estanzuela 12c12'Linum usitatissimum L. Uruguaykrátká 40- 55 cm05X1300108 **
1873033505X1300109 'La Estanzuela 30/33'Linum usitatissimum L. Uruguaykrátká 40- 55 cm05X1300109 **
1883033605X1300110 'Koto'Linum usitatissimum L. Brazilkrátká 40- 55 cm05X1300110 **
1893033705X1300111 'Punjab 125'Linum usitatissimum L. United Stateskrátká 40- 55 cm05X1300111 **
1903033805X1300112 'MA 330'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300112 **
1913033905X1300113 'Klein 10e'Linum usitatissimum L. Argentinakrátká 40- 55 cm05X1300113 **
1923034005X1300114 'LgM-196'Linum usitatissimum L. Francekrátká 40- 55 cm05X1300114 **
1933034105X1300115 'La Estanz 84-0111'Linum usitatissimum L. Uruguaykrátká 40- 55 cm05X1300115 **
1943034205X1300116 'Karnobat-2'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300116 **
1953034305X1300117 'Karnobat-10'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300117 **
1963034405X1300118 'Karnobat-36'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300118 **
1973034505X1300119 'Karnobat-70'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300119 **
1983034605X1300120 'Karnobat-78'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300120 **
1993034705X1300121 'Karnobat-88'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300121 **
2003034805X1300122 'Karnobat-100'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300122 **
2013034905X1300123 'Karnobat-115'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300123 **
2023035105X1300125 'Karnobat-122'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300125 **
2033035305X1300127 'Karnobat-184'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300127 **
2043035405X1300128 'Karnobat-187'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300128 **
2053035505X1300129 'Karnobat-201'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300129 **
2063035605X1300130 'Karnobat-215'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300130 **
2073035705X1300131 'Karnobat-246'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300131 **
2083035805X1300132 'Karnobat-252'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300132 **
2093035905X1300133 'Karnobat-263'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300133 **
2103036005X1300134 'Karnobat-272'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300134 **
2113036205X1300136 'Karnobat-340'Linum usitatissimum L. Bulgariakrátká 40- 55 cm05X1300136 **
2123037005X1300144 'La Estanzuela 8b'Linum usitatissimum L. Uruguaykrátká 40- 55 cm05X1300144 **
2133037205X1300146 'La Estanzuela 8c1'Linum usitatissimum L. Uruguaykrátká 40- 55 cm05X1300146 **
2143037305X1300147 'La Estanzuela-30-33'Linum usitatissimum L. Uruguaykrátká 40- 55 cm05X1300147 **
2153067805X1300452 'Klein BH'Linum usitatissimum L. Portugalkrátká 40- 55 cm05X1300452 **
2163068005X1300454 'Buck 114'Linum usitatissimum L. Portugalkrátká 40- 55 cm05X1300454 **
2173068305X1300457 'Percello'Linum usitatissimum L. Netherlandskrátká 40- 55 cm05X1300457 **
2183069305X1300467 'Koto'Linum usitatissimum L. Portugalkrátká 40- 55 cm05X1300467 **
2193069405X1300468 'Rembrandt'Linum usitatissimum L. Portugalkrátká 40- 55 cm05X1300468 **
2203069505X1300469 'O-196'Linum usitatissimum L. Portugalkrátká 40- 55 cm05X1300469 **
2213069905X1300473 'Rockett'Linum usitatissimum L. Portugalkrátká 40- 55 cm05X1300473 **
2223070405X1300478 'Redwing'Linum usitatissimum L. Portugalkrátká 40- 55 cm05X1300478 **
2233070705X1300481 'Maroc'Linum usitatissimum L. Francekrátká 40- 55 cm05X1300481 **
2243071805X1300492 'Galego'Linum usitatissimum L. Uruguaykrátká 40- 55 cm05X1300492 **
2253072605X1300500 'L. Bavaria'Linum usitatissimum L. Germanykrátká 40- 55 cm05X1300500 **
2263073805X1300512 'Blenda-44205'Linum usitatissimum L. Swedenkrátká 40- 55 cm05X1300512 **
2273074405X1300518 'Galego-597'Linum usitatissimum L. Portugalkrátká 40- 55 cm05X1300518 **
2283074505X1300519 'Hollandia'Linum usitatissimum L. Netherlandskrátká 40- 55 cm05X1300519 **
2293074605X1300520 'Hercules-44212'Linum usitatissimum L. Swedenkrátká 40- 55 cm05X1300520 **
2303074705X1300521 'La Prevision-7250'Linum usitatissimum L. Portugalkrátká 40- 55 cm05X1300521 **
2313074805X1300522 'Mourisco-7132'Linum usitatissimum L. Portugalkrátká 40- 55 cm05X1300522 **
2323075005X1300524 'Liral Grown/225'Linum usitatissimum L. Irelandkrátká 40- 55 cm05X1300524 **
2333075105X1300525 'Newland-15454'Linum usitatissimum L. United Stateskrátká 40- 55 cm05X1300525 **
2343075205X1300526 'Percello-44214'Linum usitatissimum L. Netherlandskrátká 40- 55 cm05X1300526 **
2353075505X1300529 'Rembrandt-44215'Linum usitatissimum L. Netherlandskrátká 40- 55 cm05X1300529 **
2363075905X1300533 'Sibirjak'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300533 **
2373076205X1300536 'Gukasjanskij 17'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300536 **
2383076305X1300537 'Bachmalskij 1056'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300537 **
2393076405X1300538 'I-9'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300538 **
2403076505X1300539 'Karabalykskij 3'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300539 **
2413076605X1300540 'Udzan'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300540 **
2423076705X1300541 'Krupnosemjannyj 3'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300541 **
2433076905X1300543 'VIR-1647'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300543 **
2443077005X1300544 'Satilovskij/48'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300544 **
2453077305X1300547 'Stepnoj-265'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300547 **
2463077405X1300548 'Krymskij 250'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300548 **
2473077505X1300549 'Voronezskij-1308'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300549 **
2483077605X1300550 'Bucharskij-32'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300550 **
2493077905X1300553 '1308/138'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300553 **
2503078205X1300556 'Krupnosemjannyj 3'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300556 **
2513078505X1300559 'NP(PR)38'Linum usitatissimum L. IndiaHistorickrátká 40- 55 cm05X1300559 **
2523079005X1300564 'Satilovskij'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300564 **
2533079105X1300565 'Krymskij 1'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300565 **
2543079405X1300568 'Omega'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300568 **
2553079605X1300570 'Melitopjalskij'Linum usitatissimum L. Former Soviet Unionkrátká 40- 55 cm05X1300570 **
2563080205X1300576 'Csikmindszenti'Linum usitatissimum L. Hungarykrátká 40- 55 cm05X1300576 **
2573081105X1300585 'Hosszuhati olajlen'Linum usitatissimum L. Hungarykrátká 40- 55 cm05X1300585 **
