Accessions evaluated for: 005 BOTTOM LEAF - COLOUR in study 2000 AGRITEC, Research, Breeding and Services Ltd. (2)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
03045005X1300224 'Wiera'Linum usitatissimum L. Netherlandsdlouhá 71-100 cm05X1300224 **
13057805X1300352 'Parcello'Linum usitatissimum L. Netherlandsdlouhá 71-100 cm05X1300352 **
23058105X1300355 'Resistenta'Linum usitatissimum L. Netherlandsdlouhá 71-100 cm05X1300355 **
33059205X1300366 'Tallmune-CI-687'Linum usitatissimum L. United Statesdlouhá 71-100 cm05X1300366 **
43064905X1300423 'LD-147'Linum usitatissimum L. Former Soviet Uniondlouhá 71-100 cm05X1300423 **
53115105X1300926 'Hermes'Linum usitatissimum L. Francedlouhá 71-100 cm05X1300926 **
63038005X1300154 'Pionier'Linum usitatissimum L. Polandintermediate 46- 70 cm05X1300154 **
73038105X1300155 'Textilscik'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300155 **
83042205X1300196 'Colonel Brondhann'Linum usitatissimum L. unknownintermediate 46- 70 cm05X1300196 **
93042305X1300197 'Pobjeditel'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300197 **
103042405X1300198 'Rota-II.'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300198 **
113042505X1300199 'Gloria'Linum usitatissimum L. unknownintermediate 46- 70 cm05X1300199 **
123042705X1300201 'Arrow-C.I. 1070'Linum usitatissimum L. United Statesintermediate 46- 70 cm05X1300201 **
133042905X1300203 'D-83-Zitomir'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300203 **
143043505X1300209 'C.A.N.-2612-A'Linum usitatissimum L. Canadaintermediate 46- 70 cm05X1300209 **
153044505X1300219 'Hollandia'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300219 **
163044605X1300220 'Noblesse'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300220 **
173044705X1300221 'Verum'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300221 **
183044805X1300222 'Solido'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300222 **
193044905X1300223 'Formosa'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300223 **
203045305X1300227 '806-3'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300227 **
213045405X1300228 'Prjadilscik'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300228 **
223045505X1300229 '1288-12'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300229 **
233045805X1300232 'Sumperecky Jemny'Linum usitatissimum L. Czechoslovakiaintermediate 46- 70 cm05X1300232 **
243045905X1300233 'Sumperecky Textilak'Linum usitatissimum L. Czechoslovakiaintermediate 46- 70 cm05X1300233 **
253046005X1300234 'Sumperecky Horal'Linum usitatissimum L. Czechoslovakiaintermediate 46- 70 cm05X1300234 **
263046105X1300235 'Sumperecky Rekord'Linum usitatissimum L. Czechoslovakiaintermediate 46- 70 cm05X1300235 **
273046205X1300236 'Sumperecky Zdar'Linum usitatissimum L. Czechoslovakiaintermediate 46- 70 cm05X1300236 **
283046305X1300237 'Sumperecke Novum'Linum usitatissimum L. Czechoslovakiaintermediate 46- 70 cm05X1300237 **
293046405X1300238 'Sumperecky Modran'Linum usitatissimum L. Czechoslovakiaintermediate 46- 70 cm05X1300238 **
303046905X1300243 'Calar-CI-463'Linum usitatissimum L. United Statesintermediate 46- 70 cm05X1300243 **
313047105X1300245 'CI-1130'Linum usitatissimum L. United Statesintermediate 46- 70 cm05X1300245 **
323047305X1300247 'Crystal-CI-982'Linum usitatissimum L. United Statesintermediate 46- 70 cm05X1300247 **
333048205X1300256 'Hylkema-HE-3067/45'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300256 **
343048605X1300260 'Sokinskij'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300260 **
353049805X1300272 'Ottawa-2152'Linum usitatissimum L. Canadaintermediate 46- 70 cm05X1300272 **
363050805X1300282 'Sheyenne-CI-1073'Linum usitatissimum L. United Statesintermediate 46- 70 cm05X1300282 **
373050905X1300283 'Lusatia-Sorauer'Linum usitatissimum L. Germanyintermediate 46- 70 cm05X1300283 **
383051405X1300288 'Lif Keten Amerikana-XI/E/4'Linum usitatissimum L. Turkeyintermediate 46- 70 cm05X1300288 **
393052905X1300303 'Achay'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300303 **
403053005X1300304 'Bela Elek-F-118'Linum usitatissimum L. Hungaryintermediate 46- 70 cm05X1300304 **
413053105X1300305 'Cascade'Linum usitatissimum L. United Statesintermediate 46- 70 cm05X1300305 **
423053205X1300306 'Cirrus-L-12xGossamer'Linum usitatissimum L. Irelandintermediate 46- 70 cm05X1300306 **
433053305X1300307 'ConcurentxOttawa-770BxCon49-28'Linum usitatissimum L. Australiaintermediate 46- 70 cm05X1300307 **
443053405X1300308 'ConcurentxOttawa770BxConc49-29'Linum usitatissimum L. Australiaintermediate 46- 70 cm05X1300308 **
453053905X1300313 'Eckendorfer Fruhflachs'Linum usitatissimum L. Germanyintermediate 46- 70 cm05X1300313 **
463054005X1300314 'Eckendorfer-336/45'Linum usitatissimum L. Germanyintermediate 46- 70 cm05X1300314 **
473054105X1300315 'Eckendorfer-315/48'Linum usitatissimum L. Germanyintermediate 46- 70 cm05X1300315 **
483054205X1300316 'Eckendrofer-338/44'Linum usitatissimum L. Germanyintermediate 46- 70 cm05X1300316 **
493054305X1300317 'F.D.B.&D.L.F.-16'Linum usitatissimum L. Denmarkintermediate 46- 70 cm05X1300317 **
503054405X1300318 'F.D.B.&D.L.F.-47'Linum usitatissimum L. Denmarkintermediate 46- 70 cm05X1300318 **
513054505X1300319 'Fivel'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300319 **
523054605X1300320 'Fortex'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300320 **
533054705X1300321 'Fries Landras'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300321 **
543054805X1300322 'Gerda'Linum usitatissimum L. Swedenintermediate 46- 70 cm05X1300322 **
553054905X1300323 'Giza purple'Linum usitatissimum L. Egyptintermediate 46- 70 cm05X1300323 **
563055005X1300324 'H-100-1-12-3-1'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300324 **
573055105X1300325 'Hareskovgaard-5'Linum usitatissimum L. Denmarkintermediate 46- 70 cm05X1300325 **
583055205X1300326 'Hareskovgaard'Linum usitatissimum L. Denmarkintermediate 46- 70 cm05X1300326 **
593055305X1300327 'Hohenheimer-53'Linum usitatissimum L. Germanyintermediate 46- 70 cm05X1300327 **
603055405X1300328 'Hylkema Brandvrij'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300328 **
613055605X1300330 'Hylkema-311/787'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300330 **
623055805X1300332 'Jalasjarni'Linum usitatissimum L. Finlandintermediate 46- 70 cm05X1300332 **
633055905X1300333 'Kristina'Linum usitatissimum L. Swedenintermediate 46- 70 cm05X1300333 **
643056005X1300334 'L.B.N.-44-1'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300334 **
653056105X1300335 'L.B.N.-59'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300335 **
663056205X1300336 'L.B.N.-60'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300336 **
673056305X1300337 'Linho-Flor Blanca'Linum usitatissimum L. Brazilintermediate 46- 70 cm05X1300337 **
683056405X1300338 'Lino intermedio HI-3113351'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300338 **
693056505X1300339 'Bombay'Linum usitatissimum L. Indiaintermediate 46- 70 cm05X1300339 **
703056605X1300340 'Roma'Linum usitatissimum L. Italyintermediate 46- 70 cm05X1300340 **
713056705X1300341 'Liral Monarch'Linum usitatissimum L. Irelandintermediate 46- 70 cm05X1300341 **
723056805X1300342 'Liral Wilkelm'Linum usitatissimum L. Irelandintermediate 46- 70 cm05X1300342 **
733057005X1300344 'Lyngby-7'Linum usitatissimum L. Irelandintermediate 46- 70 cm05X1300344 **
743057105X1300345 'Margareta'Linum usitatissimum L. Swedenintermediate 46- 70 cm05X1300345 **
753057205X1300346 'Mapum MA'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300346 **
763057305X1300347 'Norfolk Mandarin'Linum usitatissimum L. United Kingdomintermediate 46- 70 cm05X1300347 **
773057405X1300348 'Norfolk Queen'Linum usitatissimum L. United Kingdomintermediate 46- 70 cm05X1300348 **
783057605X1300350 'Ottawa-829 C'Linum usitatissimum L. Canadaintermediate 46- 70 cm05X1300350 **
793057705X1300351 'Pacific'Linum usitatissimum L. United Statesintermediate 46- 70 cm05X1300351 **
803057905X1300353 'Prieckuli uzlab'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300353 **
813058305X1300357 'Engelum-51-VII'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300357 **
823058405X1300358 'Engelum-65-I'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300358 **
833058505X1300359 'Engelum-65-III'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300359 **
843058605X1300360 'Schakunskaye'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300360 **
853058705X1300361 'Sorau-R-6/8'Linum usitatissimum L. Germanyintermediate 46- 70 cm05X1300361 **
863058805X1300362 'Stachanovec'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300362 **
873058905X1300363 'Stormont Motley'Linum usitatissimum L. Irelandintermediate 46- 70 cm05X1300363 **
883059005X1300364 'Svalof-1222'Linum usitatissimum L. Swedenintermediate 46- 70 cm05X1300364 **
893059105X1300365 'Svalof-029-B1'Linum usitatissimum L. Swedenintermediate 46- 70 cm05X1300365 **
903059505X1300369 '4980-2'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300369 **
913060005X1300374 'Svetoc'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300374 **
923060105X1300375 'L'Arc-en-ciel'Linum usitatissimum L. Belgiumintermediate 46- 70 cm05X1300375 **
933060205X1300376 'Lazur'Linum usitatissimum L. Polandintermediate 46- 70 cm05X1300376 **
943060405X1300378 'LCSD-207'Linum usitatissimum L. Polandintermediate 46- 70 cm05X1300378 **
953060505X1300379 'Stolgcinski'Linum usitatissimum L. Polandintermediate 46- 70 cm05X1300379 **
963060605X1300380 'LCSD-210'Linum usitatissimum L. Polandintermediate 46- 70 cm05X1300380 **
973060705X1300381 'Plenny'Linum usitatissimum L. Polandintermediate 46- 70 cm05X1300381 **
983060805X1300382 'Zwisly'Linum usitatissimum L. Polandintermediate 46- 70 cm05X1300382 **
993060905X1300383 'Modzuron'Linum usitatissimum L. Polandintermediate 46- 70 cm05X1300383 **
1003061305X1300387 'Kotowietzki'Linum usitatissimum L. Polandintermediate 46- 70 cm05X1300387 **
1013061405X1300388 'Concurent'Linum usitatissimum L. Romaniaintermediate 46- 70 cm05X1300388 **
1023062305X1300397 'Bison CAN 2100'Linum usitatissimum L. Canadaintermediate 46- 70 cm05X1300397 **
1033062505X1300399 'CI 1235'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300399 **
1043062605X1300400 'Cascade CAN 36'Linum usitatissimum L. Canadaintermediate 46- 70 cm05X1300400 **
1053062805X1300402 'Ottawa 770-B-CAN-2152'Linum usitatissimum L. Canadaintermediate 46- 70 cm05X1300402 **
1063062905X1300403 'CI 1247'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300403 **
1073063405X1300408 'Wiera CAN-110'Linum usitatissimum L. Canadaintermediate 46- 70 cm05X1300408 **
1083063705X1300411 'Medra'Linum usitatissimum L. Germanyintermediate 46- 70 cm05X1300411 **
1093063905X1300413 'Flachskopf'Linum usitatissimum L. Germanyintermediate 46- 70 cm05X1300413 **
1103064105X1300415 'Lobauer blau'Linum usitatissimum L. Germanyintermediate 46- 70 cm05X1300415 **
1113064205X1300416 'Madona'Linum usitatissimum L. Netherlandsintermediate 46- 70 cm05X1300416 **
1123064605X1300420 'T-5'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300420 **
1133064705X1300421 'S Gossamer CAN-3206'Linum usitatissimum L. Canadaintermediate 46- 70 cm05X1300421 **
1143064805X1300422 'Rastattsky'Linum usitatissimum L. Germanyintermediate 46- 70 cm05X1300422 **
1153065305X1300427 '1288/12'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300427 **
1163065705X1300431 'Minerva CI 1081'Linum usitatissimum L. United Statesintermediate 46- 70 cm05X1300431 **
1173065905X1300433 'Welsh CI 645'Linum usitatissimum L. United Statesintermediate 46- 70 cm05X1300433 **
1183066205X1300436 'Victory CI 1045'Linum usitatissimum L. United Statesintermediate 46- 70 cm05X1300436 **
1193066605X1300440 'Rabat 01-5'Linum usitatissimum L. Moroccointermediate 46- 70 cm05X1300440 **
1203066705X1300441 'Rabat 0189-12'Linum usitatissimum L. Moroccointermediate 46- 70 cm05X1300441 **
1213067005X1300444 'Rabat 06-4'Linum usitatissimum L. Moroccointermediate 46- 70 cm05X1300444 **
1223067105X1300445 'Rabat 03-18'Linum usitatissimum L. Moroccointermediate 46- 70 cm05X1300445 **
1233067505X1300449 'Rabat 03-2'Linum usitatissimum L. Moroccointermediate 46- 70 cm05X1300449 **
1243067605X1300450 'Fleur Blanche'Linum usitatissimum L. Franceintermediate 46- 70 cm05X1300450 **
1253110405X1300879 'Macros. Grandiflor.'Linum usitatissimum L. Former Soviet Unionintermediate 46- 70 cm05X1300879 **
1263110705X1300882 'L.Precoz.F.Couretot'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300882 **
1273110905X1300884 'Nieve Alvarez'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300884 **
1283111105X1300886 'R.Navia'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300886 **
1293112805X1300903 'Lino new golden'Linum usitatissimum L. United StatesNot Availableintermediate 46- 70 cm05X1300903 **
1303113505X1300910 'Birio'Linum usitatissimum L. United Statesintermediate 46- 70 cm05X1300910 **
1313113905X1300914 'Areco'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300914 **
1323114005X1300915 'Paisano'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300915 **
1333114105X1300916 'Buenos Aires'Linum usitatissimum L. Argentinaintermediate 46- 70 cm05X1300916 **
1343114305X1300918 'Mac Gregor'Linum usitatissimum L. United Kingdomintermediate 46- 70 cm05X1300918 **
1353114505X1300920 'Norman'Linum usitatissimum L. United Kingdomintermediate 46- 70 cm05X1300920 **
1363114705X1300922 'Atalante'Linum usitatissimum L. Franceintermediate 46- 70 cm05X1300922 **
1373115305X1300928 'Atalante'Linum usitatissimum L. Franceintermediate 46- 70 cm05X1300928 **
1383115505X1300930 'Carolin'Linum usitatissimum L. Hungaryintermediate 46- 70 cm05X1300930 **
1393115705X1300932 'Wanda'Linum usitatissimum L. Hungaryintermediate 46- 70 cm05X1300932 **
1403038205X1300156 'Lino de pedrigree 8b'Linum usitatissimum L. Germanykrátká 26- 45 cm05X1300156 **
1413038305X1300157 'Lino de pedrigree 8c'Linum usitatissimum L. Germanykrátká 26- 45 cm05X1300157 **
1423038605X1300160 'Tammes 20'Linum usitatissimum L. Netherlandskrátká 26- 45 cm05X1300160 **
1433038705X1300161 'Tammes 28'Linum usitatissimum L. Netherlandskrátká 26- 45 cm05X1300161 **
1443038905X1300163 'Csohai'Linum usitatissimum L. Hungarykrátká 26- 45 cm05X1300163 **
1453039005X1300164 'C.A.N.-2763-A'Linum usitatissimum L. Canadakrátká 26- 45 cm05X1300164 **
1463039105X1300165 'Klein-Bh'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300165 **
1473039205X1300166 'Mal Abrigo'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300166 **
1483039305X1300167 'C.A.N.-2900-C'Linum usitatissimum L. Canadakrátká 26- 45 cm05X1300167 **
1493039405X1300168 'Klein-18'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300168 **
1503039505X1300169 'Klein-11'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300169 **
1513039605X1300170 'Buck 114'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300170 **
1523039705X1300171 'La Prevission-18'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300171 **
1533040105X1300175 'La Estanzuela-117(0)b-1'Linum usitatissimum L. Uruguaykrátká 26- 45 cm05X1300175 **
1543040305X1300177 'La Estanzuela-Ar-81-(0)-22'Linum usitatissimum L. Uruguaykrátká 26- 45 cm05X1300177 **
1553040405X1300178 'La Estanzuela-E'Linum usitatissimum L. Uruguaykrátká 26- 45 cm05X1300178 **
1563040505X1300179 'C.A.N.-3011-B'Linum usitatissimum L. Canadakrátká 26- 45 cm05X1300179 **
1573040605X1300180 'Reneesche'Linum usitatissimum L. unknownkrátká 26- 45 cm05X1300180 **
1583040705X1300181 'Dorst-F6'Linum usitatissimum L. Netherlandskrátká 26- 45 cm05X1300181 **
1593040905X1300183 'Mermilloid'Linum usitatissimum L. unknownkrátká 26- 45 cm05X1300183 **
1603041005X1300184 'Lin japonais'Linum usitatissimum L. Japankrátká 26- 45 cm05X1300184 **
1613041105X1300185 'Saginaw Fiber'Linum usitatissimum L. United Stateskrátká 26- 45 cm05X1300185 **
1623041205X1300186 'Lin d' Irlande-Damant'Linum usitatissimum L. unknownkrátká 26- 45 cm05X1300186 **
1633041305X1300187 'Selekc. A'Linum usitatissimum L. Former Soviet Unionkrátká 26- 45 cm05X1300187 **
1643041405X1300188 'Selekc.-L'Linum usitatissimum L. Former Soviet Unionkrátká 26- 45 cm05X1300188 **
1653041505X1300189 'LCSD-210'Linum usitatissimum L. Polandkrátká 26- 45 cm05X1300189 **
1663041805X1300192 'San Elias-147/22'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300192 **
1673041905X1300193 'San Elias-68/22'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300193 **
1683042005X1300194 'Fiedler-I.'Linum usitatissimum L. Hungarykrátká 26- 45 cm05X1300194 **
1693042105X1300195 'Fiedler-II.'Linum usitatissimum L. Hungarykrátká 26- 45 cm05X1300195 **
1703042605X1300200 'O-262-Rowno'Linum usitatissimum L. Polandkrátká 26- 45 cm05X1300200 **
1713042805X1300202 'A-1200'Linum usitatissimum L. Uruguaykrátká 26- 45 cm05X1300202 **
1723043005X1300204 'D-262-Zitomir'Linum usitatissimum L. Former Soviet Unionkrátká 26- 45 cm05X1300204 **
1733043105X1300205 'Baladi-C.I.-377-1'Linum usitatissimum L. Egyptkrátká 26- 45 cm05X1300205 **
1743043205X1300206 'Benvanuto Real'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300206 **
1753043305X1300207 'Borgen-114'Linum usitatissimum L. Uruguaykrátká 26- 45 cm05X1300207 **
1763043405X1300208 'B-5128'Linum usitatissimum L. United Stateskrátká 26- 45 cm05X1300208 **
1773043605X1300210 'G.K.M.'Linum usitatissimum L. unknownkrátká 26- 45 cm05X1300210 **
1783044105X1300215 'Chasi-419-052'Linum usitatissimum L. Chinakrátká 26- 45 cm05X1300215 **
1793044205X1300216 'Chasi-384-051'Linum usitatissimum L. Chinakrátká 26- 45 cm05X1300216 **
1803044305X1300217 'Bolley Golden'Linum usitatissimum L. United Stateskrátká 26- 45 cm05X1300217 **
1813044405X1300218 'Chunjama-054'Linum usitatissimum L. Chinakrátká 26- 45 cm05X1300218 **
1823045105X1300225 'Diana'Linum usitatissimum L. Netherlandskrátká 26- 45 cm05X1300225 **
1833045205X1300226 'I-7'Linum usitatissimum L. Former Soviet Unionkrátká 26- 45 cm05X1300226 **
1843045605X1300230 'Kerkovsky'Linum usitatissimum L. Czechoslovakiakrátká 26- 45 cm05X1300230 **
1853045705X1300231 'Domaninsky'Linum usitatissimum L. Czechoslovakiakrátká 26- 45 cm05X1300231 **
1863046505X1300239 'La Plata'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300239 **
1873046605X1300240 'Diadem'Linum usitatissimum L. Canadakrátká 26- 45 cm05X1300240 **
1883046705X1300241 'Rembrandt'Linum usitatissimum L. Netherlandskrátká 26- 45 cm05X1300241 **
1893046805X1300242 'Charrua-MA'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300242 **
1903047205X1300246 'CI-1155'Linum usitatissimum L. United Stateskrátká 26- 45 cm05X1300246 **
1913047405X1300248 'C-16'Linum usitatissimum L. Indiakrátká 26- 45 cm05X1300248 **
1923047505X1300249 'Daehnfeldt'Linum usitatissimum L. Denmarkkrátká 26- 45 cm05X1300249 **
1933047605X1300250 'Dakota-CI-1071'Linum usitatissimum L. United Stateskrátká 26- 45 cm05X1300250 **
1943047705X1300251 'E2-E3'Linum usitatissimum L. Uruguaykrátká 26- 45 cm05X1300251 **
1953047805X1300252 'Egyptsky'Linum usitatissimum L. Egyptkrátká 26- 45 cm05X1300252 **
1963047905X1300253 'Entre-Rios'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300253 **
1973048005X1300254 'Giza-CI-378'Linum usitatissimum L. United Stateskrátká 26- 45 cm05X1300254 **
1983048105X1300255 'Lino Grossenau'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300255 **
1993048305X1300257 'H-2'Linum usitatissimum L. Uruguaykrátká 26- 45 cm05X1300257 **
2003048405X1300258 'H-17-3201'Linum usitatissimum L. Uruguaykrátká 26- 45 cm05X1300258 **
2013048505X1300259 'Hindi'Linum usitatissimum L. Egyptkrátká 26- 45 cm05X1300259 **
2023048805X1300262 'H-8-2-10-1-3-2'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300262 **
2033048905X1300263 'H-23-3-7-3-3-1-2'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300263 **
2043049005X1300264 'H-28-1-0-0-1-2-2-5'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300264 **
2053049405X1300268 'Laboratorium'Linum usitatissimum L. Irankrátká 26- 45 cm05X1300268 **
2063049505X1300269 'Maroc'Linum usitatissimum L. Moroccokrátká 26- 45 cm05X1300269 **
2073049605X1300270 'Moray'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300270 **
2083049705X1300271 '2209'Linum usitatissimum L. Irankrátká 26- 45 cm05X1300271 **
2093049905X1300273 'P-6098-17-3-1'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300273 **
2103050005X1300274 'Raba-01'Linum usitatissimum L. Moroccokrátká 26- 45 cm05X1300274 **
2113050105X1300275 'Raba-O-189'Linum usitatissimum L. Moroccokrátká 26- 45 cm05X1300275 **
2123050205X1300276 'Raba-0196'Linum usitatissimum L. Moroccokrátká 26- 45 cm05X1300276 **
2133050405X1300278 'Rockett-CI-1133'Linum usitatissimum L. Canadakrátká 26- 45 cm05X1300278 **
2143050505X1300279 'Roland'Linum usitatissimum L. GermanyHistorickrátká 26- 45 cm05X1300279 **
2153050605X1300280 'Royal-CI-828'Linum usitatissimum L. Canadakrátká 26- 45 cm05X1300280 **
2163050705X1300281 'Serpe'Linum usitatissimum L. unknownkrátká 26- 45 cm05X1300281 **
2173051005X1300284 'Szekacs-6-1'Linum usitatissimum L. Hungarykrátká 26- 45 cm05X1300284 **
2183051105X1300285 'Tabare'Linum usitatissimum L. Uruguaykrátká 26- 45 cm05X1300285 **
2193051205X1300286 'Tikkurila'Linum usitatissimum L. Finlandkrátká 26- 45 cm05X1300286 **
2203051305X1300287 'Yag Keteni Esnebi-XI/13/5'Linum usitatissimum L. Turkeykrátká 26- 45 cm05X1300287 **
2213051505X1300289 'Lif Keteni Amerikan-XI/c/b'Linum usitatissimum L. Turkeykrátká 26- 45 cm05X1300289 **
2223051605X1300290 'Vaanila'Linum usitatissimum L. Finlandkrátká 26- 45 cm05X1300290 **
2233051705X1300291 'Valuta'Linum usitatissimum L. Swedenkrátká 26- 45 cm05X1300291 **
2243051905X1300293 'Tekirdag Nalkava-14/8/6'Linum usitatissimum L. Turkeykrátká 26- 45 cm05X1300293 **
2253052005X1300294 '30/33/0/1'Linum usitatissimum L. Uruguaykrátká 26- 45 cm05X1300294 **
2263052105X1300295 '6808-1'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300295 **
2273052205X1300296 '6808-4'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300296 **
2283052305X1300297 '6962-1'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300297 **
2293052405X1300298 '6962-2'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300298 **
2303052505X1300299 '7223-1'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300299 **
2313052605X1300300 '7223-4'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300300 **
2323052705X1300301 'Afganistan'Linum usitatissimum L. Afghanistankrátká 26- 45 cm05X1300301 **
2333052805X1300302 'American assecion-195'Linum usitatissimum L. United Stateskrátká 26- 45 cm05X1300302 **
2343053705X1300311 'Cresus de Gembloux'Linum usitatissimum L. Belgiumkrátká 26- 45 cm05X1300311 **
2353053805X1300312 'Dalheimer Feinflachs'Linum usitatissimum L. Germanykrátká 26- 45 cm05X1300312 **
2363055505X1300329 'Hylkema-1871'Linum usitatissimum L. Netherlandskrátká 26- 45 cm05X1300329 **
2373055705X1300331 'Janetzki Feinflachs'Linum usitatissimum L. Germanykrátká 26- 45 cm05X1300331 **
2383056905X1300343 'Gossamer L26'Linum usitatissimum L. Irelandkrátká 26- 45 cm05X1300343 **
2393057505X1300349 'Norfolk Earl'Linum usitatissimum L. United Kingdomkrátká 26- 45 cm05X1300349 **
2403058005X1300354 'Rembrandt'Linum usitatissimum L. Netherlandskrátká 26- 45 cm05X1300354 **
2413058205X1300356 'R-54(Dillman)'Linum usitatissimum L. United Stateskrátká 26- 45 cm05X1300356 **
2423059305X1300367 '10678-3'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300367 **
2433059605X1300370 '7064/38/-20-2'Linum usitatissimum L. Argentinakrátká 26- 45 cm05X1300370 **
2443059705X1300371 '3/16/1x6/1-4-2/1'Linum usitatissimum L. Irelandkrátká 26- 45 cm05X1300371 **
2453059805X1300372 'S Cirrus-CAN-2139'Linum usitatissimum L. Canadakrátká 26- 45 cm05X1300372 **
2463060305X1300377 'Slaski-II'Linum usitatissimum L. Polandkrátká 26- 45 cm05X1300377 **
2473061005X1300384 'Hohenheimer'Linum usitatissimum L. Germanykrátká 26- 45 cm05X1300384 **
2483061105X1300385 'Schangkai'Linum usitatissimum L. Chinakrátká 26- 45 cm05X1300385 **
2493061205X1300386 'Keten'Linum usitatissimum L. Turkeykrátká 26- 45 cm05X1300386 **
2503061605X1300390 'Ma-390'Linum usitatissimum L. Former Soviet Unionkrátká 26- 45 cm05X1300390 **
2513061705X1300391 'Berndurger olfaserlein'Linum usitatissimum L. Germanykrátká 26- 45 cm05X1300391 **
2523061805X1300392 'Betta 14'Linum usitatissimum L. Hungarykrátká 26- 45 cm05X1300392 **
2533061905X1300393 'Betta 88'Linum usitatissimum L. Hungarykrátká 26- 45 cm05X1300393 **
2543062005X1300394 'Betta 91'Linum usitatissimum L. Hungarykrátká 26- 45 cm05X1300394 **
2553062105X1300395 'Betta 200'Linum usitatissimum L. Hungarykrátká 26- 45 cm05X1300395 **
