Accessions evaluated for: 022 SEPAL - LENGTH (MM) in study 2004 AGRITEC, Research, Breeding and Services, Ltd._flax




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
03030205X1300076 'Ottawa (white flower)'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300076 **
13032405X1300098 'MA-6912'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300098 **
23032705X1300101 'MA-6906'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300101 **
33032805X1300102 'Buck 2/34'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300102 **
43033005X1300104 'MA-Delicias-H-39'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300104 **
53033105X1300105 'Av-La Estanzuela'Linum usitatissimum L. Uruguayintermediate 6.0- 7.5 mm05X1300105 **
63033505X1300109 'La Estanzuela 30/33'Linum usitatissimum L. Uruguayintermediate 6.0- 7.5 mm05X1300109 **
73033605X1300110 'Koto'Linum usitatissimum L. Brazilintermediate 6.0- 7.5 mm05X1300110 **
83033705X1300111 'Punjab 125'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300111 **
93034105X1300115 'La Estanz 84-0111'Linum usitatissimum L. Uruguayintermediate 6.0- 7.5 mm05X1300115 **
103034205X1300116 'Karnobat-2'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300116 **
113034305X1300117 'Karnobat-10'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300117 **
123034605X1300120 'Karnobat-78'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300120 **
133034705X1300121 'Karnobat-88'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300121 **
143034805X1300122 'Karnobat-100'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300122 **
153034905X1300123 'Karnobat-115'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300123 **
163035105X1300125 'Karnobat-122'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300125 **
173035205X1300126 'Karnobat-178'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300126 **
183035405X1300128 'Karnobat-187'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300128 **
193035805X1300132 'Karnobat-252'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300132 **
203035905X1300133 'Karnobat-263'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300133 **
213036005X1300134 'Karnobat-272'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300134 **
223036105X1300135 'Karnobat-274'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300135 **
233036205X1300136 'Karnobat-340'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300136 **
243036305X1300137 'Karnobat-408'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300137 **
253036405X1300138 'Karnobat-415'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300138 **
263036505X1300139 'Karnobat-448'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300139 **
273036605X1300140 'Karnobat-451'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300140 **
283036705X1300141 'Bison C.I.-30-3'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300141 **
293036805X1300142 'Cyperssa-C.I.-31-1'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300142 **
303036905X1300143 'Bison-Minnesota'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300143 **
313037405X1300148 'Royal'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300148 **
323037705X1300151 'Olejny-432'Linum usitatissimum L. Bulgariaintermediate 6.0- 7.5 mm05X1300151 **
333038005X1300154 'Pionier'Linum usitatissimum L. Polandintermediate 6.0- 7.5 mm05X1300154 **
343038305X1300157 'Lino de pedrigree 8c'Linum usitatissimum L. Germanyintermediate 6.0- 7.5 mm05X1300157 **
353038505X1300159 'Tammes 17'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300159 **
363038605X1300160 'Tammes 20'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300160 **
373038705X1300161 'Tammes 28'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300161 **
383038805X1300162 'Davis'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300162 **
393038905X1300163 'Csohai'Linum usitatissimum L. Hungaryintermediate 6.0- 7.5 mm05X1300163 **
403039105X1300165 'Klein-Bh'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300165 **
413039205X1300166 'Mal Abrigo'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300166 **
423039505X1300169 'Klein-11'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300169 **
433040105X1300175 'La Estanzuela-117(0)b-1'Linum usitatissimum L. Uruguayintermediate 6.0- 7.5 mm05X1300175 **
443040205X1300176 'La Estanzuela Ar'Linum usitatissimum L. Uruguayintermediate 6.0- 7.5 mm05X1300176 **
453040305X1300177 'La Estanzuela-Ar-81-(0)-22'Linum usitatissimum L. Uruguayintermediate 6.0- 7.5 mm05X1300177 **
463040405X1300178 'La Estanzuela-E'Linum usitatissimum L. Uruguayintermediate 6.0- 7.5 mm05X1300178 **
473040705X1300181 'Dorst-F6'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300181 **
483040805X1300182 'Pskovski 1577'Linum usitatissimum L. Former Soviet Unionintermediate 6.0- 7.5 mm05X1300182 **
493040905X1300183 'Mermilloid'Linum usitatissimum L. unknownintermediate 6.0- 7.5 mm05X1300183 **
503041105X1300185 'Saginaw Fiber'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300185 **
513041205X1300186 'Lin d' Irlande-Damant'Linum usitatissimum L. unknownintermediate 6.0- 7.5 mm05X1300186 **
523041305X1300187 'Selekc. A'Linum usitatissimum L. Former Soviet Unionintermediate 6.0- 7.5 mm05X1300187 **
533041405X1300188 'Selekc.-L'Linum usitatissimum L. Former Soviet Unionintermediate 6.0- 7.5 mm05X1300188 **
543041505X1300189 'LCSD-210'Linum usitatissimum L. Polandintermediate 6.0- 7.5 mm05X1300189 **
553041605X1300190 'Ottawa-110-B'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300190 **
563041905X1300193 'San Elias-68/22'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300193 **
573042205X1300196 'Colonel Brondhann'Linum usitatissimum L. unknownintermediate 6.0- 7.5 mm05X1300196 **
583042305X1300197 'Pobjeditel'Linum usitatissimum L. Former Soviet Unionintermediate 6.0- 7.5 mm05X1300197 **
593042405X1300198 'Rota-II.'Linum usitatissimum L. Former Soviet Unionintermediate 6.0- 7.5 mm05X1300198 **
603042505X1300199 'Gloria'Linum usitatissimum L. unknownintermediate 6.0- 7.5 mm05X1300199 **
613042705X1300201 'Arrow-C.I. 1070'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300201 **
623042805X1300202 'A-1200'Linum usitatissimum L. Uruguayintermediate 6.0- 7.5 mm05X1300202 **
633042905X1300203 'D-83-Zitomir'Linum usitatissimum L. Former Soviet Unionintermediate 6.0- 7.5 mm05X1300203 **
643043005X1300204 'D-262-Zitomir'Linum usitatissimum L. Former Soviet Unionintermediate 6.0- 7.5 mm05X1300204 **
653043305X1300207 'Borgen-114'Linum usitatissimum L. Uruguayintermediate 6.0- 7.5 mm05X1300207 **
663043405X1300208 'B-5128'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300208 **
673044005X1300214 'Daros'Linum usitatissimum L. Germanyintermediate 6.0- 7.5 mm05X1300214 **
683044105X1300215 'Chasi-419-052'Linum usitatissimum L. Chinaintermediate 6.0- 7.5 mm05X1300215 **
693044205X1300216 'Chasi-384-051'Linum usitatissimum L. Chinaintermediate 6.0- 7.5 mm05X1300216 **
703044405X1300218 'Chunjama-054'Linum usitatissimum L. Chinaintermediate 6.0- 7.5 mm05X1300218 **
713044905X1300223 'Formosa'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300223 **
723045105X1300225 'Diana'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300225 **
733045405X1300228 'Prjadilscik'Linum usitatissimum L. Former Soviet Unionintermediate 6.0- 7.5 mm05X1300228 **
743045505X1300229 '1288-12'Linum usitatissimum L. Former Soviet Unionintermediate 6.0- 7.5 mm05X1300229 **
753045605X1300230 'Kerkovsky'Linum usitatissimum L. Czechoslovakiaintermediate 6.0- 7.5 mm05X1300230 **
763045705X1300231 'Domaninsky'Linum usitatissimum L. Czechoslovakiaintermediate 6.0- 7.5 mm05X1300231 **
773045805X1300232 'Sumperecky Jemny'Linum usitatissimum L. Czechoslovakiaintermediate 6.0- 7.5 mm05X1300232 **
783046005X1300234 'Sumperecky Horal'Linum usitatissimum L. Czechoslovakiaintermediate 6.0- 7.5 mm05X1300234 **
793046105X1300235 'Sumperecky Rekord'Linum usitatissimum L. Czechoslovakiaintermediate 6.0- 7.5 mm05X1300235 **
803046405X1300238 'Sumperecky Modran'Linum usitatissimum L. Czechoslovakiaintermediate 6.0- 7.5 mm05X1300238 **
813046505X1300239 'La Plata'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300239 **
823046605X1300240 'Diadem'Linum usitatissimum L. Canadaintermediate 6.0- 7.5 mm05X1300240 **
833046705X1300241 'Rembrandt'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300241 **
843046805X1300242 'Charrua-MA'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300242 **
853046905X1300243 'Calar-CI-463'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300243 **
863047205X1300246 'CI-1155'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300246 **
873047405X1300248 'C-16'Linum usitatissimum L. Indiaintermediate 6.0- 7.5 mm05X1300248 **
883047605X1300250 'Dakota-CI-1071'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300250 **
893047705X1300251 'E2-E3'Linum usitatissimum L. Uruguayintermediate 6.0- 7.5 mm05X1300251 **
903047805X1300252 'Egyptsky'Linum usitatissimum L. Egyptintermediate 6.0- 7.5 mm05X1300252 **
913047905X1300253 'Entre-Rios'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300253 **
923048105X1300255 'Lino Grossenau'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300255 **
933048205X1300256 'Hylkema-HE-3067/45'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300256 **
943048605X1300260 'Sokinskij'Linum usitatissimum L. Former Soviet Unionintermediate 6.0- 7.5 mm05X1300260 **
953048705X1300261 'Madarsky ozimy'Linum usitatissimum L. Hungaryintermediate 6.0- 7.5 mm05X1300261 **
963048805X1300262 'H-8-2-10-1-3-2'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300262 **
973048905X1300263 'H-23-3-7-3-3-1-2'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300263 **
983049205X1300266 'Keten Tekirdak Hagrabolu Fat.'Linum usitatissimum L. Turkeyintermediate 6.0- 7.5 mm05X1300266 **
993049305X1300267 'Koto-CI 842'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300267 **
1003049505X1300269 'Maroc'Linum usitatissimum L. Moroccointermediate 6.0- 7.5 mm05X1300269 **
1013049605X1300270 'Moray'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300270 **
1023049705X1300271 '2209'Linum usitatissimum L. Iranintermediate 6.0- 7.5 mm05X1300271 **
1033049905X1300273 'P-6098-17-3-1'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300273 **
1043050305X1300277 'Repetible-117'Linum usitatissimum L. Uruguayintermediate 6.0- 7.5 mm05X1300277 **
1053050705X1300281 'Serpe'Linum usitatissimum L. unknownintermediate 6.0- 7.5 mm05X1300281 **
1063050805X1300282 'Sheyenne-CI-1073'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300282 **
1073051005X1300284 'Szekacs-6-1'Linum usitatissimum L. Hungaryintermediate 6.0- 7.5 mm05X1300284 **
1083051305X1300287 'Yag Keteni Esnebi-XI/13/5'Linum usitatissimum L. Turkeyintermediate 6.0- 7.5 mm05X1300287 **
1093051405X1300288 'Lif Keten Amerikana-XI/E/4'Linum usitatissimum L. Turkeyintermediate 6.0- 7.5 mm05X1300288 **
1103051605X1300290 'Vaanila'Linum usitatissimum L. Finlandintermediate 6.0- 7.5 mm05X1300290 **
1113051705X1300291 'Valuta'Linum usitatissimum L. Swedenintermediate 6.0- 7.5 mm05X1300291 **
1123051905X1300293 'Tekirdag Nalkava-14/8/6'Linum usitatissimum L. Turkeyintermediate 6.0- 7.5 mm05X1300293 **
1133052305X1300297 '6962-1'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300297 **
1143052705X1300301 'Afganistan'Linum usitatissimum L. Afghanistanintermediate 6.0- 7.5 mm05X1300301 **
1153052805X1300302 'American assecion-195'Linum usitatissimum L. United Statesintermediate 6.0- 7.5 mm05X1300302 **
1163053005X1300304 'Bela Elek-F-118'Linum usitatissimum L. Hungaryintermediate 6.0- 7.5 mm05X1300304 **
1173053205X1300306 'Cirrus-L-12xGossamer'Linum usitatissimum L. Irelandintermediate 6.0- 7.5 mm05X1300306 **
1183053405X1300308 'ConcurentxOttawa770BxConc49-29'Linum usitatissimum L. Australiaintermediate 6.0- 7.5 mm05X1300308 **
1193053705X1300311 'Cresus de Gembloux'Linum usitatissimum L. Belgiumintermediate 6.0- 7.5 mm05X1300311 **
1203053805X1300312 'Dalheimer Feinflachs'Linum usitatissimum L. Germanyintermediate 6.0- 7.5 mm05X1300312 **
1213053905X1300313 'Eckendorfer Fruhflachs'Linum usitatissimum L. Germanyintermediate 6.0- 7.5 mm05X1300313 **
1223054105X1300315 'Eckendorfer-315/48'Linum usitatissimum L. Germanyintermediate 6.0- 7.5 mm05X1300315 **
1233054405X1300318 'F.D.B.&D.L.F.-47'Linum usitatissimum L. Denmarkintermediate 6.0- 7.5 mm05X1300318 **
1243054505X1300319 'Fivel'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300319 **
1253054605X1300320 'Fortex'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300320 **
1263054705X1300321 'Fries Landras'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300321 **
1273054805X1300322 'Gerda'Linum usitatissimum L. Swedenintermediate 6.0- 7.5 mm05X1300322 **
1283054905X1300323 'Giza purple'Linum usitatissimum L. Egyptintermediate 6.0- 7.5 mm05X1300323 **
1293055005X1300324 'H-100-1-12-3-1'Linum usitatissimum L. Argentinaintermediate 6.0- 7.5 mm05X1300324 **
1303055105X1300325 'Hareskovgaard-5'Linum usitatissimum L. Denmarkintermediate 6.0- 7.5 mm05X1300325 **
1313055205X1300326 'Hareskovgaard'Linum usitatissimum L. Denmarkintermediate 6.0- 7.5 mm05X1300326 **
1323055405X1300328 'Hylkema Brandvrij'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300328 **
1333055505X1300329 'Hylkema-1871'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300329 **
1343055705X1300331 'Janetzki Feinflachs'Linum usitatissimum L. Germanyintermediate 6.0- 7.5 mm05X1300331 **
1353055805X1300332 'Jalasjarni'Linum usitatissimum L. Finlandintermediate 6.0- 7.5 mm05X1300332 **
1363055905X1300333 'Kristina'Linum usitatissimum L. Swedenintermediate 6.0- 7.5 mm05X1300333 **
1373056105X1300335 'L.B.N.-59'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300335 **
1383056205X1300336 'L.B.N.-60'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300336 **
1393056305X1300337 'Linho-Flor Blanca'Linum usitatissimum L. Brazilintermediate 6.0- 7.5 mm05X1300337 **
1403056505X1300339 'Bombay'Linum usitatissimum L. Indiaintermediate 6.0- 7.5 mm05X1300339 **
1413056705X1300341 'Liral Monarch'Linum usitatissimum L. Irelandintermediate 6.0- 7.5 mm05X1300341 **
1423056805X1300342 'Liral Wilkelm'Linum usitatissimum L. Irelandintermediate 6.0- 7.5 mm05X1300342 **
1433056905X1300343 'Gossamer L26'Linum usitatissimum L. Irelandintermediate 6.0- 7.5 mm05X1300343 **
1443057105X1300345 'Margareta'Linum usitatissimum L. Swedenintermediate 6.0- 7.5 mm05X1300345 **
1453057405X1300348 'Norfolk Queen'Linum usitatissimum L. United Kingdomintermediate 6.0- 7.5 mm05X1300348 **
1463057505X1300349 'Norfolk Earl'Linum usitatissimum L. United Kingdomintermediate 6.0- 7.5 mm05X1300349 **
1473057905X1300353 'Prieckuli uzlab'Linum usitatissimum L. Former Soviet Unionintermediate 6.0- 7.5 mm05X1300353 **
1483058105X1300355 'Resistenta'Linum usitatissimum L. Netherlandsintermediate 6.0- 7.5 mm05X1300355 **
1493028705X1300061 'Maroc'Linum usitatissimum L. Moroccolarge 7.5- 9.0 mm05X1300061 **
1503029505X1300069 'Tammes V'Linum usitatissimum L. Netherlandslarge 7.5- 9.0 mm05X1300069 **
1513030605X1300080 'Ottawa-C.I. 355'Linum usitatissimum L. Canadalarge 7.5- 9.0 mm05X1300080 **
1523032505X1300099 'MA-6901'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300099 **
1533032605X1300100 'LCSD'Linum usitatissimum L. Polandlarge 7.5- 9.0 mm05X1300100 **
1543032905X1300103 'Buck 3/34'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300103 **
1553033205X1300106 'Av La Estanzuela 81022'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300106 **
1563033305X1300107 'La Estanzuela 9b'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300107 **
1573033405X1300108 'La Estanzuela 12c12'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300108 **
1583033805X1300112 'MA 330'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300112 **
1593033905X1300113 'Klein 10e'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300113 **
1603034005X1300114 'LgM-196'Linum usitatissimum L. Francelarge 7.5- 9.0 mm05X1300114 **
1613034505X1300119 'Karnobat-70'Linum usitatissimum L. Bulgarialarge 7.5- 9.0 mm05X1300119 **
1623035305X1300127 'Karnobat-184'Linum usitatissimum L. Bulgarialarge 7.5- 9.0 mm05X1300127 **
1633035505X1300129 'Karnobat-201'Linum usitatissimum L. Bulgarialarge 7.5- 9.0 mm05X1300129 **
1643035605X1300130 'Karnobat-215'Linum usitatissimum L. Bulgarialarge 7.5- 9.0 mm05X1300130 **
1653035705X1300131 'Karnobat-246'Linum usitatissimum L. Bulgarialarge 7.5- 9.0 mm05X1300131 **
1663037005X1300144 'La Estanzuela 8b'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300144 **
1673037105X1300145 'La Estanzuela 9b'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300145 **
1683037205X1300146 'La Estanzuela 8c1'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300146 **
1693037305X1300147 'La Estanzuela-30-33'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300147 **
1703037505X1300149 'Buda'Linum usitatissimum L. United Stateslarge 7.5- 9.0 mm05X1300149 **
1713037605X1300150 'Olejny-330'Linum usitatissimum L. Bulgarialarge 7.5- 9.0 mm05X1300150 **
1723037805X1300152 'Olejny-1290'Linum usitatissimum L. Bulgarialarge 7.5- 9.0 mm05X1300152 **
1733037905X1300153 'Olejny-2'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300153 **
1743038105X1300155 'Textilscik'Linum usitatissimum L. Former Soviet Unionlarge 7.5- 9.0 mm05X1300155 **
1753038205X1300156 'Lino de pedrigree 8b'Linum usitatissimum L. Germanylarge 7.5- 9.0 mm05X1300156 **
1763038405X1300158 'Lino de pedrigree 9b'Linum usitatissimum L. Germanylarge 7.5- 9.0 mm05X1300158 **
1773039005X1300164 'C.A.N.-2763-A'Linum usitatissimum L. Canadalarge 7.5- 9.0 mm05X1300164 **
1783039305X1300167 'C.A.N.-2900-C'Linum usitatissimum L. Canadalarge 7.5- 9.0 mm05X1300167 **
1793039405X1300168 'Klein-18'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300168 **
1803039605X1300170 'Buck 114'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300170 **
1813039705X1300171 'La Prevission-18'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300171 **
1823039805X1300172 'La Prevission-MA-330'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300172 **
1833039905X1300173 'La Estanzuela-84-10-111'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300173 **
1843040005X1300174 'La Estanzuela-117'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300174 **
1853040505X1300179 'C.A.N.-3011-B'Linum usitatissimum L. Canadalarge 7.5- 9.0 mm05X1300179 **
1863040605X1300180 'Reneesche'Linum usitatissimum L. unknownlarge 7.5- 9.0 mm05X1300180 **
1873041005X1300184 'Lin japonais'Linum usitatissimum L. Japanlarge 7.5- 9.0 mm05X1300184 **
1883042005X1300194 'Fiedler-I.'Linum usitatissimum L. Hungarylarge 7.5- 9.0 mm05X1300194 **
1893042105X1300195 'Fiedler-II.'Linum usitatissimum L. Hungarylarge 7.5- 9.0 mm05X1300195 **
1903042605X1300200 'O-262-Rowno'Linum usitatissimum L. Polandlarge 7.5- 9.0 mm05X1300200 **
1913043105X1300205 'Baladi-C.I.-377-1'Linum usitatissimum L. Egyptlarge 7.5- 9.0 mm05X1300205 **
1923043505X1300209 'C.A.N.-2612-A'Linum usitatissimum L. Canadalarge 7.5- 9.0 mm05X1300209 **
1933043605X1300210 'G.K.M.'Linum usitatissimum L. unknownlarge 7.5- 9.0 mm05X1300210 **
1943044305X1300217 'Bolley Golden'Linum usitatissimum L. United Stateslarge 7.5- 9.0 mm05X1300217 **
1953044505X1300219 'Hollandia'Linum usitatissimum L. Netherlandslarge 7.5- 9.0 mm05X1300219 **
1963044605X1300220 'Noblesse'Linum usitatissimum L. Netherlandslarge 7.5- 9.0 mm05X1300220 **
1973044705X1300221 'Verum'Linum usitatissimum L. Netherlandslarge 7.5- 9.0 mm05X1300221 **
1983044805X1300222 'Solido'Linum usitatissimum L. Netherlandslarge 7.5- 9.0 mm05X1300222 **
1993045005X1300224 'Wiera'Linum usitatissimum L. Netherlandslarge 7.5- 9.0 mm05X1300224 **
2003045205X1300226 'I-7'Linum usitatissimum L. Former Soviet Unionlarge 7.5- 9.0 mm05X1300226 **
2013045305X1300227 '806-3'Linum usitatissimum L. Former Soviet Unionlarge 7.5- 9.0 mm05X1300227 **
2023045905X1300233 'Sumperecky Textilak'Linum usitatissimum L. Czechoslovakialarge 7.5- 9.0 mm05X1300233 **
2033046205X1300236 'Sumperecky Zdar'Linum usitatissimum L. Czechoslovakialarge 7.5- 9.0 mm05X1300236 **
2043046305X1300237 'Sumperecke Novum'Linum usitatissimum L. Czechoslovakialarge 7.5- 9.0 mm05X1300237 **
2053047105X1300245 'CI-1130'Linum usitatissimum L. United Stateslarge 7.5- 9.0 mm05X1300245 **
2063047305X1300247 'Crystal-CI-982'Linum usitatissimum L. United Stateslarge 7.5- 9.0 mm05X1300247 **
2073047505X1300249 'Daehnfeldt'Linum usitatissimum L. Denmarklarge 7.5- 9.0 mm05X1300249 **
2083048005X1300254 'Giza-CI-378'Linum usitatissimum L. United Stateslarge 7.5- 9.0 mm05X1300254 **
2093048305X1300257 'H-2'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300257 **
2103048405X1300258 'H-17-3201'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300258 **
2113049005X1300264 'H-28-1-0-0-1-2-2-5'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300264 **
2123049405X1300268 'Laboratorium'Linum usitatissimum L. Iranlarge 7.5- 9.0 mm05X1300268 **
2133049805X1300272 'Ottawa-2152'Linum usitatissimum L. Canadalarge 7.5- 9.0 mm05X1300272 **
2143050005X1300274 'Raba-01'Linum usitatissimum L. Moroccolarge 7.5- 9.0 mm05X1300274 **
2153050105X1300275 'Raba-O-189'Linum usitatissimum L. Moroccolarge 7.5- 9.0 mm05X1300275 **
2163050205X1300276 'Raba-0196'Linum usitatissimum L. Moroccolarge 7.5- 9.0 mm05X1300276 **
2173050405X1300278 'Rockett-CI-1133'Linum usitatissimum L. Canadalarge 7.5- 9.0 mm05X1300278 **
2183050605X1300280 'Royal-CI-828'Linum usitatissimum L. Canadalarge 7.5- 9.0 mm05X1300280 **
2193050905X1300283 'Lusatia-Sorauer'Linum usitatissimum L. Germanylarge 7.5- 9.0 mm05X1300283 **
2203051105X1300285 'Tabare'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300285 **
2213051205X1300286 'Tikkurila'Linum usitatissimum L. Finlandlarge 7.5- 9.0 mm05X1300286 **
2223051505X1300289 'Lif Keteni Amerikan-XI/c/b'Linum usitatissimum L. Turkeylarge 7.5- 9.0 mm05X1300289 **
2233051805X1300292 'Viking-CI-981'Linum usitatissimum L. United Stateslarge 7.5- 9.0 mm05X1300292 **
2243052005X1300294 '30/33/0/1'Linum usitatissimum L. Uruguaylarge 7.5- 9.0 mm05X1300294 **
2253052105X1300295 '6808-1'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300295 **
2263052205X1300296 '6808-4'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300296 **
2273052405X1300298 '6962-2'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300298 **
2283052505X1300299 '7223-1'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300299 **
2293052605X1300300 '7223-4'Linum usitatissimum L. Argentinalarge 7.5- 9.0 mm05X1300300 **
2303053105X1300305 'Cascade'Linum usitatissimum L. United Stateslarge 7.5- 9.0 mm05X1300305 **
2313053305X1300307 'ConcurentxOttawa-770BxCon49-28'Linum usitatissimum L. Australialarge 7.5- 9.0 mm05X1300307 **
2323053505X1300309 'Corvallis-930404'Linum usitatissimum L. United Stateslarge 7.5- 9.0 mm05X1300309 **
2333053605X1300310 'Corvallis-98701'Linum usitatissimum L. United Stateslarge 7.5- 9.0 mm05X1300310 **
2343054005X1300314 'Eckendorfer-336/45'Linum usitatissimum L. Germanylarge 7.5- 9.0 mm05X1300314 **
2353054205X1300316 'Eckendrofer-338/44'Linum usitatissimum L. Germanylarge 7.5- 9.0 mm05X1300316 **
2363054305X1300317 'F.D.B.&D.L.F.-16'Linum usitatissimum L. Denmarklarge 7.5- 9.0 mm05X1300317 **
2373055305X1300327 'Hohenheimer-53'Linum usitatissimum L. Germanylarge 7.5- 9.0 mm05X1300327 **
