Accessions evaluated for: 084 EAR - GRAIN PERCENTAGE in study Genebank Dept.-Div. Genet. & Plant Breed.- Res. Inst. Crop Production




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
01958501Z0507013 TO 385-SZea mays L. CzechoslovakiaHistoricdobré 91-97 %01Z0507013 **
11958601Z0507014 TO 385-S Sc(1x2)MSZea mays L. CzechoslovakiaHistoricdobré 91-97 %01Z0507014 **
21958701Z0507015 TO 260-S Sc/3x4/Zea mays L. CzechoslovakiaHistoricdobré 91-97 %01Z0507015 **
31959001Z0507018 TO 400Zea mays L. CzechoslovakiaHistoricdobré 91-97 %01Z0507018 **
41959401Z0507022 TO 455-S SLc/1x2/Zea mays L. CzechoslovakiaHistoricdobré 91-97 %01Z0507022 **
51959501Z0507023 TOMV 335 SLc/2x3/Zea mays L. CzechoslovakiaHistoricdobré 91-97 %01Z0507023 **
61959601Z0507024 TO 360-S Sc/1x2/MsZea mays L. CzechoslovakiaHistoricdobré 91-97 %01Z0507024 **
71959701Z0507025 TO 266-S Sc/1x2/MsZea mays L. CzechoslovakiaHistoricdobré 91-97 %01Z0507025 **
81959801Z0507026 TO 266-S Sc/1x2/FZea mays L. CzechoslovakiaHistoricdobré 91-97 %01Z0507026 **
91959901Z0507027 TO 266-S Sc/3x4/Zea mays L. CzechoslovakiaHistoricdobré 91-97 %01Z0507027 **
101958501Z0507013 TO 385-SZea mays L. CzechoslovakiaHistorichigh 91-97 %01Z0507013 **
111958601Z0507014 TO 385-S Sc(1x2)MSZea mays L. CzechoslovakiaHistorichigh 91-97 %01Z0507014 **
121958701Z0507015 TO 260-S Sc/3x4/Zea mays L. CzechoslovakiaHistorichigh 91-97 %01Z0507015 **
131959001Z0507018 TO 400Zea mays L. CzechoslovakiaHistorichigh 91-97 %01Z0507018 **
141959401Z0507022 TO 455-S SLc/1x2/Zea mays L. CzechoslovakiaHistorichigh 91-97 %01Z0507022 **
151959501Z0507023 TOMV 335 SLc/2x3/Zea mays L. CzechoslovakiaHistorichigh 91-97 %01Z0507023 **
161959601Z0507024 TO 360-S Sc/1x2/MsZea mays L. CzechoslovakiaHistorichigh 91-97 %01Z0507024 **
171959701Z0507025 TO 266-S Sc/1x2/MsZea mays L. CzechoslovakiaHistorichigh 91-97 %01Z0507025 **
181959801Z0507026 TO 266-S Sc/1x2/FZea mays L. CzechoslovakiaHistorichigh 91-97 %01Z0507026 **
191959901Z0507027 TO 266-S Sc/3x4/Zea mays L. CzechoslovakiaHistorichigh 91-97 %01Z0507027 **
201958901Z0507017 TO 455-SZea mays L. CzechoslovakiaHistoricvelmi dobré >97 %01Z0507017 **
211959101Z0507019 TOMV 335Zea mays L. CzechoslovakiaHistoricvelmi dobré >97 %01Z0507019 **
221959201Z0507020 TOMV 460Zea mays L. CzechoslovakiaHistoricvelmi dobré >97 %01Z0507020 **
231959301Z0507021 TO 266-SZea mays L. CzechoslovakiaHistoricvelmi dobré >97 %01Z0507021 **
241958901Z0507017 TO 455-SZea mays L. CzechoslovakiaHistoricvery high >97 %01Z0507017 **
251959101Z0507019 TOMV 335Zea mays L. CzechoslovakiaHistoricvery high >97 %01Z0507019 **
261959201Z0507020 TOMV 460Zea mays L. CzechoslovakiaHistoricvery high >97 %01Z0507020 **
271959301Z0507021 TO 266-SZea mays L. CzechoslovakiaHistoricvery high >97 %01Z0507021 **