Accessions evaluated for: 036 YIELD OF EMPTY CAPSULES in study 2002 AGRITEC, Research, Breeding and Services Ltd.




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
02876805L0700059 'Hetman'Lupinus albus L. Polanddlouhý 61 -110 (mm)05L0700059 **
12877005L0700061 'Golf'Lupinus albus L. Germanydlouhý 61 -110 (mm)05L0700061 **
22877305L0700064 'Lutop'Lupinus albus L. Francedlouhý 61 -110 (mm)05L0700064 **
32877405L0700065 'Saturn'Lupinus angustifolius L. Polandintermediate 41 - 60 (mm)05L0700065 **
42877505L0700066 'Polonez'Lupinus angustifolius L. Polandintermediate 41 - 60 (mm)05L0700066 **
52877605L0700067 'Juno'Lupinus luteus L. Polandintermediate 41 - 60 (mm)05L0700067 **
62876805L0700059 'Hetman'Lupinus albus L. Polandlong 61 -110 (mm)05L0700059 **
72877005L0700061 'Golf'Lupinus albus L. Germanylong 61 -110 (mm)05L0700061 **
82877305L0700064 'Lutop'Lupinus albus L. Francelong 61 -110 (mm)05L0700064 **
92877405L0700065 'Saturn'Lupinus angustifolius L. Polandstřední 41 - 60 (mm)05L0700065 **
102877505L0700066 'Polonez'Lupinus angustifolius L. Polandstřední 41 - 60 (mm)05L0700066 **
112877605L0700067 'Juno'Lupinus luteus L. Polandstřední 41 - 60 (mm)05L0700067 **
122877105L0700062 'Lublanc'Lupinus albus L. Francevelmi dlouhý > 110 (mm)05L0700062 **
132877205L0700063 'Lucky'Lupinus albus L. Francevelmi dlouhý > 110 (mm)05L0700063 **
142877105L0700062 'Lublanc'Lupinus albus L. Francevery long > 110 (mm)05L0700062 **
152877205L0700063 'Lucky'Lupinus albus L. Francevery long > 110 (mm)05L0700063 **