Accessions evaluated for: 020 INFLORESCENCE - LENGTH in study 2005 OSEVA PRO Ltd. Grassland Research Station (10)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05764614G1000158 'Dactyla'Dactylis glomerata L. Slovakiakrátké 101 - 140 (mm)14G1000158 **
15765614G1000168 'Aukstuole'Dactylis glomerata L. Lithuaniakrátké 101 - 140 (mm)14G1000168 **
25766114G1000173 'Intensiv'Dactylis glomerata L. Netherlandskrátké 101 - 140 (mm)14G1000173 **
35767014G1000182 339Dactylis glomerata L. Sloveniakrátké 101 - 140 (mm)14G1000182 **
45764614G1000158 'Dactyla'Dactylis glomerata L. Slovakiashort 101 - 140 (mm)14G1000158 **
55765614G1000168 'Aukstuole'Dactylis glomerata L. Lithuaniashort 101 - 140 (mm)14G1000168 **
65766114G1000173 'Intensiv'Dactylis glomerata L. Netherlandsshort 101 - 140 (mm)14G1000173 **
75767014G1000182 339Dactylis glomerata L. Sloveniashort 101 - 140 (mm)14G1000182 **
85764714G1000159 'Kopa'Dactylis glomerata L. Sloveniavelmi krátké až krátké 60 - 100 (mm)14G1000159 **
95764714G1000159 'Kopa'Dactylis glomerata L. Sloveniavery short to short 60 - 100 (mm)14G1000159 **