Accessions evaluated for: 028 SPRING GROWTH RATE in study 1997 OSEVA PRO Ltd. Grassland Research Station (6)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05893514G2000250 'Tivoli'Lolium perenne L. Denmarkmedium 11 - 15 (cm)14G2000250 **
15894414G2000259 'Barglen'Lolium perenne L. Netherlandsmedium 11 - 15 (cm)14G2000259 **
25894614G2000261 'Barkate'Lolium perenne L. Netherlandsmedium 11 - 15 (cm)14G2000261 **
35895014G2000265 'Fanal'Lolium perenne L. Netherlandsmedium 11 - 15 (cm)14G2000265 **
45895114G2000266 'Master'Lolium perenne L. Netherlandsmedium 11 - 15 (cm)14G2000266 **
55895214G2000267 'Madera'Lolium perenne L. Netherlandsmedium 11 - 15 (cm)14G2000267 **
65897214G2000287 'Brumby'Lolium perenne L. Australiamedium 11 - 15 (cm)14G2000287 **
75897314G2000288 'Colorado'Lolium perenne L. Netherlandsmedium 11 - 15 (cm)14G2000288 **
85897614G2000291 'Everest'Lolium perenne L. Netherlandsmedium 11 - 15 (cm)14G2000291 **
95897714G2000292 'Fanda'Lolium perenne L. Denmarkmedium 11 - 15 (cm)14G2000292 **
105898914G2000304 'Moronda'Lolium perenne L. Netherlandsmedium 11 - 15 (cm)14G2000304 **
115899514G2000310 VV-II/89Lolium perenne L. Czechoslovakiamedium 11 - 15 (cm)14G2000310 **
125899814G2000313 'Aladin'Lolium perenne L. Netherlandsmedium 11 - 15 (cm)14G2000313 **
135899914G2000314 'Antara'Lolium perenne L. Netherlandsmedium 11 - 15 (cm)14G2000314 **
145891714G2000232 'Algol'Lolium perenne L. Czechoslovakiarapid 16 - 20 (cm)14G2000232 **
155893914G2000254 'Delray'Lolium perenne L. United Statesrapid 16 - 20 (cm)14G2000254 **
165894514G2000260 'Barlet'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000260 **
175894714G2000262 'Barnasso'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000262 **
185895414G2000269 'Sambin'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000269 **
195895614G2000271 'Belle'Lolium perenne L. United StatesHistoricrapid 16 - 20 (cm)14G2000271 **
205895714G2000272 'Goalie'Lolium perenne L. United Statesrapid 16 - 20 (cm)14G2000272 **
215895914G2000274 'Akton'Lolium perenne L. Denmarkrapid 16 - 20 (cm)14G2000274 **
225896114G2000276 'Andes'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000276 **
235896414G2000279 'Bardetta'Lolium perenne L. NetherlandsHistoricrapid 16 - 20 (cm)14G2000279 **
245896514G2000280 'Baristra'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000280 **
255896614G2000281 'Barezane'Lolium perenne L. NetherlandsHistoricrapid 16 - 20 (cm)14G2000281 **
265896714G2000282 'Barlatan'Lolium perenne L. NetherlandsHistoricrapid 16 - 20 (cm)14G2000282 **
275896814G2000283 'Barmaco'Lolium perenne L. NetherlandsHistoricrapid 16 - 20 (cm)14G2000283 **
285897014G2000285 'Barsandra'Lolium perenne L. NetherlandsHistoricrapid 16 - 20 (cm)14G2000285 **
295897114G2000286 'Belramo'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000286 **
305897814G2000293 'Jumbo'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000293 **
315898014G2000295 'Linocta'Lolium perenne L. Germanyrapid 16 - 20 (cm)14G2000295 **
325898114G2000296 'Lipondo'Lolium perenne L. Germanyrapid 16 - 20 (cm)14G2000296 **
335898214G2000297 'Liprinta'Lolium perenne L. Germanyrapid 16 - 20 (cm)14G2000297 **
345898414G2000299 'Merbo'Lolium perenne L. Belgiumrapid 16 - 20 (cm)14G2000299 **
355898514G2000300 'Merganda'Lolium perenne L. Belgiumrapid 16 - 20 (cm)14G2000300 **
365898714G2000302 'Modenta'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000302 **
375898814G2000303 'Montagne'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000303 **
385899014G2000305 'Ohio'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000305 **
395899214G2000307 'Jaspis'Lolium perenne L. Czech Republicrapid 16 - 20 (cm)14G2000307 **
405899314G2000308 VV-III/86Lolium perenne L. Czechoslovakiarapid 16 - 20 (cm)14G2000308 **
415899414G2000309 'Jantar'Lolium perenne L. Czech Republicrapid 16 - 20 (cm)14G2000309 **
425900014G2000315 'Atlas'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000315 **
435900114G2000316 'Carat'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000316 **
445900214G2000317 'Castillo'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000317 **
455900314G2000318 'Colmar'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000318 **
465900414G2000319 'Corvair'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000319 **
475900514G2000320 'Exito'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000320 **
485900714G2000322 'Othello'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000322 **
495900814G2000323 'Pedro'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000323 **
505900914G2000324 'Summit'Lolium perenne L. Netherlandsrapid 16 - 20 (cm)14G2000324 **
515902114G2000336 'Melvina'Lolium perenne L. Belgiumrapid 16 - 20 (cm)14G2000336 **
525891714G2000232 'Algol'Lolium perenne L. Czechoslovakiarychlá 16 - 20 (cm)14G2000232 **
535893914G2000254 'Delray'Lolium perenne L. United Statesrychlá 16 - 20 (cm)14G2000254 **
545894514G2000260 'Barlet'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000260 **
555894714G2000262 'Barnasso'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000262 **
565895414G2000269 'Sambin'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000269 **
575895614G2000271 'Belle'Lolium perenne L. United StatesHistoricrychlá 16 - 20 (cm)14G2000271 **
585895714G2000272 'Goalie'Lolium perenne L. United Statesrychlá 16 - 20 (cm)14G2000272 **
595895914G2000274 'Akton'Lolium perenne L. Denmarkrychlá 16 - 20 (cm)14G2000274 **
605896114G2000276 'Andes'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000276 **
615896414G2000279 'Bardetta'Lolium perenne L. NetherlandsHistoricrychlá 16 - 20 (cm)14G2000279 **
625896514G2000280 'Baristra'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000280 **
635896614G2000281 'Barezane'Lolium perenne L. NetherlandsHistoricrychlá 16 - 20 (cm)14G2000281 **
645896714G2000282 'Barlatan'Lolium perenne L. NetherlandsHistoricrychlá 16 - 20 (cm)14G2000282 **
655896814G2000283 'Barmaco'Lolium perenne L. NetherlandsHistoricrychlá 16 - 20 (cm)14G2000283 **
665897014G2000285 'Barsandra'Lolium perenne L. NetherlandsHistoricrychlá 16 - 20 (cm)14G2000285 **
675897114G2000286 'Belramo'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000286 **
685897814G2000293 'Jumbo'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000293 **
695898014G2000295 'Linocta'Lolium perenne L. Germanyrychlá 16 - 20 (cm)14G2000295 **
705898114G2000296 'Lipondo'Lolium perenne L. Germanyrychlá 16 - 20 (cm)14G2000296 **
715898214G2000297 'Liprinta'Lolium perenne L. Germanyrychlá 16 - 20 (cm)14G2000297 **
725898414G2000299 'Merbo'Lolium perenne L. Belgiumrychlá 16 - 20 (cm)14G2000299 **
735898514G2000300 'Merganda'Lolium perenne L. Belgiumrychlá 16 - 20 (cm)14G2000300 **
745898714G2000302 'Modenta'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000302 **
755898814G2000303 'Montagne'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000303 **
765899014G2000305 'Ohio'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000305 **
775899214G2000307 'Jaspis'Lolium perenne L. Czech Republicrychlá 16 - 20 (cm)14G2000307 **
785899314G2000308 VV-III/86Lolium perenne L. Czechoslovakiarychlá 16 - 20 (cm)14G2000308 **
795899414G2000309 'Jantar'Lolium perenne L. Czech Republicrychlá 16 - 20 (cm)14G2000309 **
805900014G2000315 'Atlas'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000315 **
815900114G2000316 'Carat'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000316 **
825900214G2000317 'Castillo'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000317 **
835900314G2000318 'Colmar'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000318 **
845900414G2000319 'Corvair'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000319 **
855900514G2000320 'Exito'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000320 **
865900714G2000322 'Othello'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000322 **
875900814G2000323 'Pedro'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000323 **
885900914G2000324 'Summit'Lolium perenne L. Netherlandsrychlá 16 - 20 (cm)14G2000324 **
895902114G2000336 'Melvina'Lolium perenne L. Belgiumrychlá 16 - 20 (cm)14G2000336 **
905893514G2000250 'Tivoli'Lolium perenne L. Denmarkstřední 11 - 15 (cm)14G2000250 **
915894414G2000259 'Barglen'Lolium perenne L. Netherlandsstřední 11 - 15 (cm)14G2000259 **
925894614G2000261 'Barkate'Lolium perenne L. Netherlandsstřední 11 - 15 (cm)14G2000261 **
935895014G2000265 'Fanal'Lolium perenne L. Netherlandsstřední 11 - 15 (cm)14G2000265 **
945895114G2000266 'Master'Lolium perenne L. Netherlandsstřední 11 - 15 (cm)14G2000266 **
955895214G2000267 'Madera'Lolium perenne L. Netherlandsstřední 11 - 15 (cm)14G2000267 **
965897214G2000287 'Brumby'Lolium perenne L. Australiastřední 11 - 15 (cm)14G2000287 **
975897314G2000288 'Colorado'Lolium perenne L. Netherlandsstřední 11 - 15 (cm)14G2000288 **
985897614G2000291 'Everest'Lolium perenne L. Netherlandsstřední 11 - 15 (cm)14G2000291 **
995897714G2000292 'Fanda'Lolium perenne L. Denmarkstřední 11 - 15 (cm)14G2000292 **
1005898914G2000304 'Moronda'Lolium perenne L. Netherlandsstřední 11 - 15 (cm)14G2000304 **
1015899514G2000310 VV-II/89Lolium perenne L. Czechoslovakiastřední 11 - 15 (cm)14G2000310 **
1025899814G2000313 'Aladin'Lolium perenne L. Netherlandsstřední 11 - 15 (cm)14G2000313 **
1035899914G2000314 'Antara'Lolium perenne L. Netherlandsstřední 11 - 15 (cm)14G2000314 **
1045898614G2000301 'Toledo'Lolium perenne L. Netherlandsvelmi rychlá > 20 (cm)14G2000301 **
1055898614G2000301 'Toledo'Lolium perenne L. Netherlandsvery rapid > 20 (cm)14G2000301 **