Accessions evaluated for: 038 WINTER HARDINESS in study 1990 OSEVA PRO Ltd. Grassland Research Station (17)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05868914G2000004 'Amigo'Lolium perenne L. Netherlandshigh 71 - 80 (%)14G2000004 **
15869614G2000011 'Baranna'Lolium perenne L. NetherlandsHistorichigh 71 - 80 (%)14G2000011 **
25870514G2000020 'Bartony'Lolium perenne L. NetherlandsHistorichigh 71 - 80 (%)14G2000020 **
35872914G2000044 'Hubal'Lolium perenne L. NetherlandsHistorichigh 71 - 80 (%)14G2000044 **
45877414G2000089 'Rathlin'Lolium perenne L. United KingdomHistorichigh 71 - 80 (%)14G2000089 **
55878014G2000095 'Sommora'Lolium perenne L. NetherlandsNot Availablehigh 71 - 80 (%)14G2000095 **
65868914G2000004 'Amigo'Lolium perenne L. Netherlandsvysoká 71 - 80 (%)14G2000004 **
75869614G2000011 'Baranna'Lolium perenne L. NetherlandsHistoricvysoká 71 - 80 (%)14G2000011 **
85870514G2000020 'Bartony'Lolium perenne L. NetherlandsHistoricvysoká 71 - 80 (%)14G2000020 **
95872914G2000044 'Hubal'Lolium perenne L. NetherlandsHistoricvysoká 71 - 80 (%)14G2000044 **
105877414G2000089 'Rathlin'Lolium perenne L. United KingdomHistoricvysoká 71 - 80 (%)14G2000089 **
115878014G2000095 'Sommora'Lolium perenne L. NetherlandsNot Availablevysoká 71 - 80 (%)14G2000095 **