Accessions evaluated for: 012 LEAF - LENGTH OF FLAG LEAF in study 1987 OSEVA PRO Ltd. Grassland Research Station (17)




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05942114G2400002 'Barliza'Phleum pratense L. NetherlandsHistorickrátký 101 - 140 (mm)14G2400002 **
15942214G2400003 'Barmidi'Phleum pratense L. Netherlandskrátký 101 - 140 (mm)14G2400003 **
25942814G2400009 'Bodin'Phleum pratense L. Norwaykrátký 101 - 140 (mm)14G2400009 **
35943014G2400011 'Forus'Phleum pratense L. Norwaykrátký 101 - 140 (mm)14G2400011 **
45945314G2400034 'Tarmo'Phleum pratense L. FinlandNot Availablekrátký 101 - 140 (mm)14G2400034 **
55942114G2400002 'Barliza'Phleum pratense L. NetherlandsHistoricshort 101 - 140 (mm)14G2400002 **
65942214G2400003 'Barmidi'Phleum pratense L. Netherlandsshort 101 - 140 (mm)14G2400003 **
75942814G2400009 'Bodin'Phleum pratense L. Norwayshort 101 - 140 (mm)14G2400009 **
85943014G2400011 'Forus'Phleum pratense L. Norwayshort 101 - 140 (mm)14G2400011 **
95945314G2400034 'Tarmo'Phleum pratense L. FinlandNot Availableshort 101 - 140 (mm)14G2400034 **