Accessions evaluated for: 010 LEAF - PAIR NUMBER OF PRIM in study 1979 OSEVA PRO Ltd. Grassland Research Station




Selected item(s) below:


IDACCESSIONNAMETAXONOMYIMAGEORIGINAVAILABILITYVALUEOBSERVATIONSNOTEINVENTORY
05966814G2800059 'Sydsport'Poa pratensis L. SwedenHistoricdobrá 11 - 15 (cm)14G2800059 **
15966814G2800059 'Sydsport'Poa pratensis L. SwedenHistoricgood 11 - 15 (cm)14G2800059 **
25967014G2800061 'Holt'Poa pratensis L. NorwayHistoricpoor 21 - 25 (cm)14G2800061 **
35970414G2800095 'Golf'Poa pratensis L. Swedenpoor 21 - 25 (cm)14G2800095 **
45967014G2800061 'Holt'Poa pratensis L. NorwayHistoricšpatná 21 - 25 (cm)14G2800061 **
55970414G2800095 'Golf'Poa pratensis L. Swedenšpatná 21 - 25 (cm)14G2800095 **
65972414G2800115 'Ziera'Poa pratensis L. *German Democratic RepublicHistoricvelmi špatná (vysoké obrůstání) > 25 (cm)14G2800115 **
75972414G2800115 'Ziera'Poa pratensis L. *German Democratic RepublicHistoricvery poor (very long growth) > 25 (cm)14G2800115 **